Sat 17.8.2024
| Mixed Bracket (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 2 | Union | 10 | - | 15 | Laxx | Game e | Game play | |||
| Mixed Bracket (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 2 | Laxx | 8 | - | 15 | Harfang | Game i | Game play | |||
| Mixed Bracket (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 8 | Laxx | 11 | - | 15 | Royals | 3rd | Game play | |||
Timezone: America/Toronto. Local time: 4.6.2026 04:27
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version