Sat 17.8.2024
| Women's Bracket (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 16 | PPF | 6 | - | 15 | Agwata | Game 10 | Game play | |||
| Women's Bracket (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 19 | Vénus | 11 | - | 13 | Agwata | Game 13 | Game play | |||
| Women's Bracket (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 4 | Agwata | 12 | - | 11 | Momentum | 9th | Game play | |||
Timezone: America/Toronto. Local time: 4.6.2026 01:57
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version