Sat 17.8.2024
| Mixed Bracket (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 4 | tobe! | 13 | - | 12 | PBHG | Game g | Game play | |||
| Mixed Bracket (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 3 | tobe! | 12 | - | 10 | Royals | Game j | Game play | |||
| Mixed Bracket (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field 1 | Harfang | 8 | - | 15 | tobe! | Champions | Game play | |||
Timezone: America/Toronto. Local time: 4.6.2026 03:12
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version