Mixed, Pool W
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 52 | 28 | 24 | |
2 | 4 | 3 | 1 | 50 | 32 | 18 | |
3 | 4 | 2 | 2 | 45 | 39 | 6 | |
4 | 4 | 1 | 3 | 43 | 52 | -9 | |
5 | 4 | 0 | 4 | 21 | 60 | -39 |
| Continues to: | Bracket (1-8) | Crossover |
Games
| Union | 15 | - | 3 | Shweek | Game play | ||
| tobe! | 10 | - | 8 | Quest | Game play | ||
| tobe! | 15 | - | 3 | Shweek | Game play | ||
| Parched | 10 | - | 15 | Quest | Game play | ||
| Parched | 15 | - | 7 | Shweek | Game play | ||
| Union | 11 | - | 10 | tobe! | Game play | ||
| Union | 11 | - | 7 | Quest | Game play | ||
| tobe! | 15 | - | 10 | Parched | Game play | ||
| Union | 15 | - | 8 | Parched | Game play | ||
| Quest | 15 | - | 8 | Shweek | Game play |
Mixed, Pool X
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 58 | 35 | 23 | |
2 | 4 | 3 | 1 | 51 | 47 | 4 | |
3 | 4 | 2 | 2 | 52 | 43 | 9 | |
4 | 4 | 1 | 3 | 33 | 56 | -23 | |
5 | 4 | 0 | 4 | 42 | 55 | -13 |
| Continues to: | Bracket (1-8) | Crossover |
Games
| PBHG | 15 | - | 7 | Fable | Game play | ||
| Royals | 14 | - | 10 | Payday | Game play | ||
| Royals | 15 | - | 5 | Fable | Game play | ||
| Laxx | 14 | - | 12 | Payday | Game play | ||
| PBHG | 14 | - | 11 | Royals | |||
| Laxx | 15 | - | 9 | Fable | Game play | ||
| PBHG | 15 | - | 9 | Payday | Game play | ||
| Royals | 12 | - | 14 | Laxx | Game play | ||
| PBHG | 14 | - | 8 | Laxx | Game play | ||
| Payday | 11 | - | 12 | Fable | Game play |
Mixed, Pool Y
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 55 | 36 | 19 | |
2 | 4 | 3 | 1 | 51 | 32 | 19 | |
3 | 4 | 2 | 2 | 45 | 44 | 1 | |
4 | 4 | 1 | 3 | 36 | 53 | -17 | |
5 | 4 | 0 | 4 | 38 | 60 | -22 |
| Continues to: | Bracket (1-8) | Crossover |
Games
| Crank | 15 | - | 4 | Jam | Game play | ||
| Crash | 15 | - | 10 | Lit | Game play | ||
| Crash | 15 | - | 7 | Jam | Game play | ||
| T.T. | 15 | - | 11 | Lit | Game play | ||
| Crank | 13 | - | 8 | Crash | Game play | ||
| T.T. | 14 | - | 10 | Jam | Game play | ||
| Crash | 7 | - | 14 | T.T. | Game play | ||
| Crank | 15 | - | 8 | Lit | Game play | ||
| Crank | 8 | - | 12 | T.T. | Game play | ||
| Lit | 9 | - | 15 | Jam | Game play |
Mixed, Pool Z
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 55 | 36 | 19 | |
2 | 4 | 3 | 1 | 52 | 44 | 8 | |
3 | 4 | 2 | 2 | 49 | 37 | 12 | |
4 | 4 | 1 | 3 | 41 | 49 | -8 | |
5 | 4 | 0 | 4 | 27 | 58 | -31 |
| Continues to: | Bracket (1-8) | Crossover |
Games
| Super Dumplings | 14 | - | 10 | Koda | Game play | ||
| Harfang | 15 | - | 5 | Mola Mola | Game play | ||
| Harfang | 15 | - | 10 | Koda | Game play | ||
| Danger Noodle | 15 | - | 6 | Mola Mola | Game play | ||
| Super Dumplings | 12 | - | 13 | Harfang | Game play | ||
| Danger Noodle | 15 | - | 6 | Koda | Game play | ||
| Harfang | 12 | - | 9 | Danger Noodle | Game play | ||
| Super Dumplings | 13 | - | 11 | Mola Mola | Game play | ||
| Super Dumplings | 13 | - | 10 | Danger Noodle | Game play | ||
| Mola Mola | 5 | - | 15 | Koda | Game play |
Mixed, Crossover
| Game a | Laxx | - | Danger Noodle | 13 | - | 12 | Game play | |||
| Game b | Crank | - | Quest | 9 | - | 12 | Game play | |||
| Game c | tobe! | - | Crash | 13 | - | 10 | Game play | |||
| Game d | Super Dumplings | - | Royals | 8 | - | 11 | Game play | |||
| Game m | Jam | - | Shweek | 10 | - | 7 | Game play | |||
| Game n | Fable | - | Mola Mola | 12 | - | 9 | Game play | |||
| Game o | Koda | - | Payday | 13 | - | 9 | Game play | |||
| Game p | Parched | - | Lit | 15 | - | 13 | Game play |
| Winners continues in: | Bracket (1-8) | Bracket (9-16) |
| Losers continues in: | Bracket (9-16) | Rerank Pool K |
Mixed, Rerank Pool K
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket (17-20) |
Games
Mixed, Bracket (1-8)
| Quarterfinals | Semifinals | Finals | Placement |
| Union | |||
| 10-15 | Laxx | ||
| Laxx | |||
| 8-15 | Harfang | ||
| Harfang | |||
| 10-6 | Harfang | ||
| Quest | |||
| 8-15 | Gold tobe! | ||
| tobe! | |||
| 13-12 | tobe! | ||
| PBHG | |||
| 12-10 | tobe! | ||
| Royals | |||
| 11-10 | Royals | Silver Harfang | |
| T.T. | |||
| Laxx | |||
| 11-15 | Bronze Royals | ||
| Royals | |||
| 4th Laxx | |||
| Union | |||
| 7-12 | Quest | ||
| Quest | |||
| 12-11 | 5th Quest | ||
| PBHG | |||
| 9-13 | T.T. | ||
| T.T. | |||
| 6th T.T. | |||
| Union | |||
| 12-15 | 7th PBHG | ||
| PBHG | |||
| 8th Union | |||
Mixed, Bracket (9-16)
| Quarterfinals | Semifinals | Finals | Placement |
| Danger Noodle | |||
| 13-6 | Danger Noodle | ||
| Jam | |||
| 10-14 | Crank | ||
| Crank | |||
| 12-10 | Crank | ||
| Fable | |||
| 15-14 | 9th Crank | ||
| Koda | |||
| 6-15 | Crash | ||
| Crash | |||
| 10-14 | Parched | ||
| Parched | |||
| 14-12 | Parched | 10th Parched | |
| Super Dumplings | |||
| Danger Noodle | |||
| 12-14 | 11th Crash | ||
| Crash | |||
| 12th Danger Noodle | |||
| Jam | |||
| 11-13 | Fable | ||
| Fable | |||
| 9-15 | 13th Koda | ||
| Koda | |||
| 15-11 | Koda | ||
| Super Dumplings | |||
| 14th Fable | |||
| Jam | |||
| 8-15 | 15th Super Dumplings | ||
| Super Dumplings | |||
| 16th Jam | |||
Mixed, Bracket (17-20)
| Semifinals | Finals | Placement |
| Shweek | ||
| 10-9 | Shweek | |
| Mola Mola | ||
| 11-15 | 17th Lit | |
| Payday | ||
| 11-15 | Lit | |
| Lit | ||
| 18th Shweek | ||
| Mola Mola | ||
| 9-12 | 19th Payday | |
| Payday | ||
| 20th Mola Mola | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Duncan Schulz | Parched | 8 | 36 | 4.50 | 18 | 2.25 | 54 | 6.75 |
| Zakarie Massi | Laxx | 8 | 19 | 2.38 | 21 | 2.62 | 40 | 5.00 |
| Colin Wu | Royals | 8 | 11 | 1.38 | 20 | 2.50 | 31 | 3.88 |
| Matthew Pagé | PBHG | 7 | 14 | 2.00 | 13 | 1.86 | 27 | 3.86 |
| Yi Hsuan (Claire) Weng | T.T. | 7 | 9 | 1.29 | 16 | 2.29 | 25 | 3.57 |
| Douglas Olley | Lit | 7 | 18 | 2.57 | 7 | 1.00 | 25 | 3.57 |
| Robin Bauer | Lit | 7 | 20 | 2.86 | 5 | 0.71 | 25 | 3.57 |
| Karie Holst | Super Dumplings | 8 | 8 | 1.00 | 20 | 2.50 | 28 | 3.50 |
| Kelvin Huang | tobe! | 8 | 19 | 2.38 | 9 | 1.12 | 28 | 3.50 |
| Owen Paetkau | Lit | 7 | 9 | 1.29 | 15 | 2.14 | 24 | 3.43 |