PIPE (Open)
CUC Seniors 2024 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Malcolm Kolinski | 9 | 1 | 2 | 3 |
| 2 | Wilson Pan | 9 | 2 | 3 | 5 |
| 3 | Mohammed Alhadid | 9 | 8 | 7 | 15 |
| 5 | Brady Chen | 9 | 3 | 3 | 6 |
| 6 | Matthew Lam | 9 | 13 | 7 | 20 |
| 7 | Araav Sehgal | 9 | 15 | 14 | 29 |
| 9 | Kai Huang | 9 | 11 | 5 | 16 |
| 10 | Jackson McKee | 9 | 5 | 5 | 10 |
| 11 | Justin Luo | 9 | 9 | 3 | 12 |
| 13 | Jacob White | 9 | 3 | 4 | 7 |
| 14 | Brian Tran | 9 | 2 | 4 | 6 |
| 16 | Liam MacArthur | 9 | 2 | 7 | 9 |
| 19 | Martin Shiu | 9 | 1 | 6 | 7 |
| 21 | Justin Cheung | 9 | 3 | 3 | 6 |
| 22 | Parker Rouse | 9 | 2 | 5 | 7 |
| 34 | David Petsinis | 9 | 4 | 2 | 6 |
| 44 | Jared Morrow | 9 | 11 | 12 | 23 |
| 45 | Cameron Knox | 9 | 13 | 15 | 28 |
| 50 | Eric Zhang | 9 | 1 | 2 | 3 |
| 55 | xintao zhang | 9 | 2 | 1 | 3 |
| 70 | Chance Jiang Langdon | 9 | 6 | 8 | 14 |
| 95 | Aujin Li | 9 | 6 | 5 | 11 |
CUC Seniors 2024:
Division: Open
| PIPE | 15 | - | 6 | RUT | Game play | ||
| PIPE | 12 | - | 13 | Manic | Game play | ||
| AFC Rumble | 15 | - | 13 | PIPE | Game play | ||
| PIPE | 15 | - | 12 | AFC Whiskeyjacks | Game play | ||
| OUT | 8 | - | 15 | PIPE | Game play | ||
| PIPE | 12 | - | 13 | Houndd | Game xo2 | Game play | |
| Genesis | 1 | - | 15 | PIPE | Game 12 | Game play | |
| AFC Whiskeyjacks | 12 | - | 15 | PIPE | Game 14 | Game play | |
| Grand Trunk | 11 | - | 15 | PIPE | 9th | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | RUT | 2 | 2 | 2 | 2 | 2 | 10 | Manic | 2 | 1 | 2 | 1 | 2 | 8 | AFC Rumble | 2 | 2 | 2 | 3 | 2 | 11 | AFC Whiskeyjacks | 2 | 2 | 2 | 3 | 2 | 11 | OUT | 2 | 2 | 2 | 1 | 2 | 9 | Houndd | 2 | 2 | 2 | 2 | 2 | 10 | Genesis | 2 | 2 | 1 | 0 | 1 | 6 | AFC Whiskeyjacks | 2 | 2 | 2 | 1 | 2 | 9 | Grand Trunk | 2 | 2 | 1 | 1 | 2 | 8 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | RUT | 2 | 2 | 3 | 2 | 2 | 11 | Manic | 2 | 2 | 2 | 2 | 2 | 10 | AFC Rumble | 2 | 2 | 2 | 2 | 2 | 10 | AFC Whiskeyjacks | 2 | 2 | 2 | 3 | 2 | 11 | OUT | 2 | 2 | 2 | 2 | 2 | 10 | Houndd | 2 | 2 | 2 | 2 | 2 | 10 | Genesis | 2 | 2 | 2 | 3 | 2 | 11 | AFC Whiskeyjacks | 2 | 2 | 2 | 2 | 2 | 10 | Grand Trunk | 2 | 2 | 2 | 2 | 3 | 11 |
|---|