PBHG (Mixed)
CUC Seniors 2024 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Max Howes | 7 | 2 | 3 | 5 |
| 2 | Matthew Pagé | 7 | 14 | 13 | 27 |
| 3 | Amber Steinke | 7 | 0 | 0 | 0 |
| 6 | Ethan Chochinov | 7 | 6 | 2 | 8 |
| 9 | jordyn turner | 7 | 1 | 4 | 5 |
| 10 | Rachel Mann | 7 | 0 | 0 | 0 |
| 11 | NIhaal Daya | 7 | 0 | 2 | 2 |
| 13 | Carissa Ness | 7 | 1 | 1 | 2 |
| 14 | Joe McCallum | 7 | 0 | 1 | 1 |
| 15 | Hillary Rempel | 7 | 0 | 1 | 1 |
| 16 | Corey Diamond-Burchuk | 7 | 1 | 2 | 3 |
| 17 | Cameron Tramley | 7 | 3 | 4 | 7 |
| 18 | William Medwick | 7 | 3 | 4 | 7 |
| 22 | Matthew Waldman | 7 | 1 | 3 | 4 |
| 25 | Cooper Polet | 7 | 4 | 9 | 13 |
| 26 | Josh Kerr | 7 | 3 | 2 | 5 |
| 30 | Alexi Gagnon | 7 | 1 | 1 | 2 |
| 31 | Katherine Herms | 7 | 2 | 2 | 4 |
| 32 | Tom Boyle | 7 | 16 | 6 | 22 |
| 37 | Diana Faucher | 7 | 0 | 5 | 5 |
| 62 | May Nguyen | 7 | 0 | 2 | 2 |
| 71 | Kiera ashley | 7 | 0 | 0 | 0 |
| 76 | William McLeod | 7 | 8 | 2 | 10 |
| 88 | Caleb Neufeld | 7 | 4 | 2 | 6 |
| 91 | Heather Herms | 7 | 3 | 3 | 6 |
| 98 | Maddie Schwartz | 7 | 1 | 2 | 3 |
CUC Seniors 2024:
Division: Mixed
| PBHG | 15 | - | 7 | Fable | Game play | ||
| PBHG | 14 | - | 11 | Royals | |||
| PBHG | 15 | - | 9 | Payday | Game play | ||
| PBHG | 14 | - | 8 | Laxx | Game play | ||
| tobe! | 13 | - | 12 | PBHG | Game g | Game play | |
| PBHG | 9 | - | 13 | T.T. | Game l | Game play | |
| Union | 12 | - | 15 | PBHG | 7th | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Fable | 3 | 2 | 3 | 3 | 3 | 14 | Royals | 2 | 1 | 2 | 2 | 2 | 9 | Payday | 3 | 2 | 3 | 3 | 3 | 14 | Laxx | 2 | 1 | 1 | 1 | 1 | 6 | tobe! | 2 | 2 | 3 | 3 | 2 | 12 | T.T. | 2 | 3 | 3 | 2 | 2 | 12 | Union | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Fable | 2 | 2 | 2 | 3 | 2 | 11 | Royals | 2 | 2 | 3 | 2 | 3 | 12 | Payday | 2 | 2 | 2 | 3 | 3 | 12 | Laxx | 1 | 1 | 1 | 1 | 1 | 5 | tobe! | 2 | 2 | 3 | 3 | 3 | 13 | T.T. | 2 | 2 | 3 | 3 | 3 | 13 | Union | 2 | 2 | 3 | 3 | 3 | 13 |
|---|