Tempest (Women's)
CUC Seniors 2024 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
2 | Abigayle Fleming | 8 | 0 | 3 | 3 |
4 | Kari Jenkins | 8 | 7 | 2 | 9 |
6 | Rachel Tobin | 8 | 1 | 6 | 7 |
7 | Jessica Wade | 8 | 11 | 1 | 12 |
9 | Kathleen Sullivan | 8 | 2 | 5 | 7 |
11 | Maria Dodd | 8 | 3 | 3 | 6 |
13 | Grace Beattie | 8 | 5 | 8 | 13 |
16 | Madison Hull | 8 | 2 | 0 | 2 |
19 | Meghan Wheeler | 8 | 0 | 1 | 1 |
20 | molly Breen | 8 | 0 | 5 | 5 |
23 | Erin O'Rielly | 8 | 0 | 8 | 8 |
26 | Katherine Moffatt | 8 | 1 | 6 | 7 |
32 | Moira Costigan | 8 | 3 | 4 | 7 |
33 | Sophie Blais | 8 | 1 | 0 | 1 |
34 | Charlotte Leese | 8 | 0 | 0 | 0 |
47 | Melissa Wheeler | 8 | 21 | 0 | 21 |
49 | Heather Guiney | 8 | 0 | 1 | 1 |
55 | Rachael Fitkowski | 8 | 8 | 4 | 12 |
75 | Emily Macgregor | 8 | 0 | 14 | 14 |
77 | allie guerra | 8 | 5 | 0 | 5 |
CUC Seniors 2024:
Division: Women's
Remix | 13 | - | 6 | Tempest | Game play | ||
Salty | 15 | - | 5 | Tempest | Game play | ||
Radiant | 5 | - | 15 | Tempest | Game play | ||
Tempest | 15 | - | 6 | PPF | Game play | ||
Vénus | 14 | - | 9 | Tempest | Game play | ||
Tempest | 9 | - | 8 | Exo | Game 11 | Game play | |
Tempest | 8 | - | 14 | Momentum | Game 14 | Game play | |
Vénus | 8 | - | 15 | Tempest | 11th | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Remix | 2 | 2 | 2 | 2 | 2 | 10 | Salty | 2 | 2 | 2 | 2 | 2 | 10 | Radiant | 2 | 2 | 2 | 2 | 2 | 10 | PPF | 2 | 2 | 2 | 2 | 2 | 10 | Vénus | 1 | 2 | 2 | 2 | 2 | 9 | Exo | 2 | 1 | 1 | 2 | 2 | 8 | Momentum | 2 | 2 | 2 | 2 | 2 | 10 | Vénus | 2 | 2 | 2 | 3 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Remix | 2 | 2 | 2 | 2 | 2 | 10 | Salty | 2 | 2 | 2 | 1 | 2 | 9 | Radiant | 2 | 2 | 2 | 3 | 3 | 12 | PPF | 2 | 2 | 2 | 2 | 2 | 10 | Vénus | 2 | 2 | 1 | 2 | 2 | 9 | Exo | 2 | 2 | 3 | 2 | 2 | 11 | Momentum | 2 | 2 | 2 | 2 | 3 | 11 | Vénus | 2 | 2 | 3 | 2 | 3 | 12 |
---|