Queen City Bees (Women's)
CUC Seniors 2024 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
2 | Karly Koronkiewicz | 8 | 13 | 3 | 16 |
4 | Teagan Seiferling | 8 | 0 | 1 | 1 |
5 | Ashton Zankl | 8 | 0 | 0 | 0 |
6 | Tegan Zankl | 8 | 3 | 1 | 4 |
7 | Julie Benson | 8 | 1 | 0 | 1 |
8 | Nicole Gottselig | 8 | 0 | 4 | 4 |
9 | Janine Williams | 8 | 3 | 1 | 4 |
10 | Elizabeth Hart | 8 | 0 | 0 | 0 |
11 | Joyce Goldak | 8 | 0 | 2 | 2 |
13 | Heather Hinks | 8 | 0 | 0 | 0 |
14 | Gracie Christiansen | 8 | 4 | 0 | 4 |
15 | Marchie Fesalbon | 8 | 0 | 1 | 1 |
16 | Makenzie Chamberlin | 8 | 2 | 7 | 9 |
17 | Dani Bouvier | 8 | 3 | 1 | 4 |
18 | Linh La | 8 | 2 | 1 | 3 |
22 | Emilia Macdougall | 8 | 4 | 5 | 9 |
24 | Meissa Marpole | 8 | 0 | 1 | 1 |
28 | Sarah Wilson | 8 | 0 | 4 | 4 |
35 | Elora McLeod | 8 | 0 | 0 | 0 |
77 | Alana Yarnton | 8 | 0 | 3 | 3 |
CUC Seniors 2024:
Division: Women's
IncogniTO | 15 | - | 5 | Queen City Bees | Game play | ||
StellO | 15 | - | 2 | Queen City Bees | Game play | ||
Momentum | 15 | - | 2 | Queen City Bees | Game play | ||
Agwata | 15 | - | 1 | Queen City Bees | Game play | ||
Queen City Bees | 7 | - | 13 | Exo | Game play | ||
Vénus | 15 | - | 0 | Queen City Bees | Game 9 | Game play | |
Queen City Bees | 13 | - | 8 | PPF | Game 15 | Game play | |
Queen City Bees | 8 | - | 14 | Radiant | 13th | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | IncogniTO | 2 | 2 | 2 | 2 | 2 | 10 | StellO | 2 | 3 | 3 | 2 | 2 | 12 | Momentum | 2 | 2 | 2 | 2 | 2 | 10 | Agwata | 2 | 2 | 2 | 2 | 2 | 10 | Exo | 2 | 2 | 2 | 3 | 2 | 11 | Vénus | 2 | 2 | 2 | 3 | 2 | 11 | PPF | 2 | 2 | 2 | 3 | 3 | 12 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | IncogniTO | 2 | 2 | 2 | 2 | 2 | 10 | StellO | 2 | 2 | 2 | 3 | 2 | 11 | Momentum | 2 | 2 | 2 | 3 | 3 | 12 | Agwata | 2 | 2 | 2 | 2 | 2 | 10 | Exo | 2 | 2 | 2 | 2 | 2 | 10 | Vénus | 2 | 2 | 2 | 3 | 2 | 11 | PPF | 2 | 1 | 2 | 2 | 2 | 9 |
---|