Exo (Women's)
CUC Seniors 2024 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
2 | Éliane Gagné-Deguire | 8 | 5 | 7 | 12 |
3 | Éva-Maude Leblanc | 8 | 2 | 7 | 9 |
4 | Nathalie Michaud | 8 | 9 | 0 | 9 |
7 | Michelle Prescott | 8 | 1 | 4 | 5 |
9 | Émy Desrosiers | 8 | 4 | 3 | 7 |
11 | Marion Bérubé | 8 | 0 | 8 | 8 |
12 | Corinne Cournoyer | 8 | 0 | 2 | 2 |
15 | Alexandra Gaulin | 8 | 0 | 3 | 3 |
16 | Shelly-Ann Gagnon | 8 | 0 | 3 | 3 |
17 | Camille Normandeau | 8 | 0 | 1 | 1 |
19 | Mallory Leonard | 8 | 2 | 6 | 8 |
21 | Stéphanie Fortin | 8 | 1 | 3 | 4 |
25 | Bolduc Lydia | 8 | 1 | 5 | 6 |
31 | Laurence Fouquet | 8 | 10 | 10 | 20 |
32 | Amélie D'Avignon | 8 | 5 | 2 | 7 |
37 | Genevieve Langevin | 8 | 11 | 0 | 11 |
44 | Sara St-Jean | 8 | 2 | 6 | 8 |
49 | Dominique Lebel | 8 | 11 | 1 | 12 |
77 | Audrey Lortie | 8 | 1 | 1 | 2 |
80 | Marion Juillard | 8 | 7 | 0 | 7 |
88 | Carol-Anne Bourgoin | 8 | 1 | 1 | 2 |
CUC Seniors 2024:
Division: Women's
Agwata | 14 | - | 6 | Exo | Game play | ||
Stella | 15 | - | 2 | Exo | Game play | ||
Drift | 14 | - | 9 | Exo | Game play | ||
Momentum | 15 | - | 12 | Exo | Game play | ||
Queen City Bees | 7 | - | 13 | Exo | Game play | ||
Tempest | 9 | - | 8 | Exo | Game 11 | Game play | |
Exo | 8 | - | 11 | Radiant | Game 16 | Game play | |
PPF | 9 | - | 15 | Exo | 15th | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Agwata | 2 | 2 | 2 | 2 | 2 | 10 | Stella | 2 | 2 | 2 | 3 | 2 | 11 | Drift | 2 | 1 | 2 | 2 | 3 | 10 | Momentum | 2 | 2 | 2 | 2 | 2 | 10 | Queen City Bees | 2 | 2 | 2 | 2 | 2 | 10 | Tempest | 2 | 2 | 3 | 2 | 2 | 11 | Radiant | 2 | 2 | 2 | 2 | 2 | 10 | PPF | 2 | 2 | 2 | 2 | 2 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Agwata | 1 | 2 | 2 | 2 | 2 | 9 | Stella | 2 | 2 | 2 | 2 | 2 | 10 | Drift | 2 | 2 | 2 | 2 | 2 | 10 | Momentum | 2 | 1 | 2 | 2 | 2 | 9 | Queen City Bees | 2 | 2 | 2 | 3 | 2 | 11 | Tempest | 2 | 1 | 1 | 2 | 2 | 8 | Radiant | 2 | 2 | 2 | 2 | 2 | 10 | PPF | 2 | 2 | 2 | 2 | 2 | 10 |
---|