RUT (Open)
CUC Seniors 2024 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
3 | Colin Yeung | 8 | 2 | 4 | 6 |
4 | Riley Martel | 8 | 5 | 7 | 12 |
6 | Chris Brennan | 8 | 2 | 4 | 6 |
7 | Joshua Christiansen | 8 | 7 | 3 | 10 |
8 | Andrew Benson | 8 | 8 | 9 | 17 |
9 | Scott Moeller | 8 | 1 | 0 | 1 |
11 | Clayton Brezinski | 8 | 0 | 2 | 2 |
12 | Shayne Iles | 8 | 0 | 0 | 0 |
13 | Will Persson | 8 | 0 | 2 | 2 |
14 | Scott Goalen | 8 | 1 | 1 | 2 |
15 | Rob Beam | 8 | 7 | 1 | 8 |
17 | Shane Markham | 8 | 6 | 1 | 7 |
20 | Kielan Way | 8 | 3 | 0 | 3 |
21 | Matt Yarnton | 8 | 2 | 2 | 4 |
23 | Matthew Stevens | 8 | 3 | 8 | 11 |
24 | Chris Tuharsky | 8 | 0 | 1 | 1 |
29 | Urban Lonie | 8 | 1 | 3 | 4 |
35 | Matt Gazda | 8 | 6 | 3 | 9 |
40 | jon imhoff | 8 | 7 | 0 | 7 |
44 | Jordan Lougheed | 8 | 0 | 8 | 8 |
54 | Shayne Pfeifer | 8 | 9 | 7 | 16 |
85 | David Wielusiewicz | 8 | 0 | 4 | 4 |
88 | Jeffrey Gu | 8 | 2 | 4 | 6 |
95 | Nicolas Carnegie | 8 | 2 | 1 | 3 |
CUC Seniors 2024:
Division: Open
PIPE | 15 | - | 6 | RUT | Game play | ||
AFC Rumble | 15 | - | 8 | RUT | Game play | ||
Manic | 15 | - | 7 | RUT | Game play | ||
OUT | 13 | - | 11 | RUT | Game play | ||
RUT | 9 | - | 15 | AFC Whiskeyjacks | Game play | ||
Grand Trunk | 15 | - | 12 | RUT | Game 9 | Game play | |
RUT | 12 | - | 6 | Oni | Game 15 | Game play | |
RUT | 10 | - | 14 | Regiment | 13th | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | PIPE | 2 | 2 | 3 | 2 | 2 | 11 | AFC Rumble | 2 | 2 | 2 | 3 | 2 | 11 | Manic | 2 | 2 | 3 | 3 | 3 | 13 | OUT | 2 | 2 | 2 | 2 | 1 | 9 | AFC Whiskeyjacks | 2 | 2 | 3 | 2 | 3 | 12 | Grand Trunk | 1 | 1 | 2 | 3 | 3 | 10 | Oni | 3 | 2 | 3 | 3 | 3 | 14 | Regiment | 2 | 3 | 3 | 3 | 3 | 14 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | PIPE | 2 | 2 | 2 | 2 | 2 | 10 | AFC Rumble | 2 | 3 | 2 | 3 | 2 | 12 | Manic | 2 | 2 | 3 | 3 | 2 | 12 | OUT | 2 | 1 | 2 | 2 | 3 | 10 | AFC Whiskeyjacks | 2 | 2 | 2 | 2 | 3 | 11 | Grand Trunk | 2 | 2 | 2 | 2 | 2 | 10 | Oni | 2 | 2 | 3 | 1 | 2 | 10 | Regiment | 2 | 2 | 3 | 3 | 2 | 12 |
---|