OUT (Open)
CUC Seniors 2024 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Vincent Quimper | 8 | 3 | 13 | 16 |
1 | Lance Blackstock | 8 | 3 | 1 | 4 |
4 | Andrew Barber | 8 | 5 | 1 | 6 |
5 | Pierre-Luc Couturier | 8 | 10 | 7 | 17 |
6 | William Rocque | 8 | 2 | 2 | 4 |
7 | Jeremie Huet | 8 | 3 | 1 | 4 |
9 | Mathieu Plouffe | 8 | 7 | 1 | 8 |
10 | Mathieu Carpentier | 8 | 8 | 0 | 8 |
12 | Noah Rivest | 8 | 1 | 1 | 2 |
14 | Cédrik Labrèche | 8 | 9 | 4 | 13 |
16 | François Veilleux | 8 | 1 | 8 | 9 |
17 | Habib Atallah | 8 | 2 | 1 | 3 |
18 | Patrice Alary | 8 | 0 | 3 | 3 |
19 | Marco Plourde Grenon | 8 | 3 | 1 | 4 |
20 | Émil Rivest | 8 | 7 | 4 | 11 |
21 | Alexandre Demers | 8 | 0 | 0 | 0 |
23 | samuel Dupont-Gratton | 8 | 6 | 4 | 10 |
29 | Gabriel Bernard-Lacaille | 8 | 0 | 0 | 0 |
31 | Frederic Cote | 8 | 0 | 5 | 5 |
34 | Andy Lee | 8 | 2 | 3 | 5 |
36 | Jérémie Tavares | 8 | 0 | 1 | 1 |
40 | Félix Laurin | 8 | 1 | 5 | 6 |
60 | Liam Fecteau | 8 | 4 | 2 | 6 |
63 | Martial Desrosiers Drainville | 8 | 5 | 2 | 7 |
99 | Renaud St-Onge | 8 | 2 | 14 | 16 |
CUC Seniors 2024:
Division: Open
Phoenix | 15 | - | 4 | OUT | Game play | ||
Blackfish | 14 | - | 12 | OUT | Game play | ||
OUT | 12 | - | 11 | AFC Whiskeyjacks | Game play | ||
OUT | 13 | - | 11 | RUT | Game play | ||
OUT | 8 | - | 15 | PIPE | Game play | ||
Oni | 1 | - | 15 | OUT | Game 10 | Game play | |
Grand Trunk | 13 | - | 11 | OUT | Game 13 | Game play | |
OUT | 10 | - | 15 | AFC Whiskeyjacks | 11th | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Phoenix | 2 | 2 | 2 | 2 | 2 | 10 | Blackfish | 2 | 2 | 2 | 1 | 3 | 10 | AFC Whiskeyjacks | 1 | 2 | 1 | 2 | 1 | 7 | RUT | 2 | 1 | 2 | 2 | 3 | 10 | PIPE | 2 | 2 | 2 | 2 | 2 | 10 | Oni | 2 | 2 | 2 | 2 | 2 | 10 | Grand Trunk | 1 | 2 | 1 | 2 | 2 | 8 | AFC Whiskeyjacks | 2 | 2 | 2 | 2 | 3 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Phoenix | 2 | 2 | 2 | 2 | 2 | 10 | Blackfish | 2 | 1 | 2 | 2 | 1 | 8 | AFC Whiskeyjacks | 1 | 2 | 2 | 1 | 2 | 8 | RUT | 2 | 2 | 2 | 2 | 1 | 9 | PIPE | 2 | 2 | 2 | 1 | 2 | 9 | Oni | 2 | 2 | 2 | 3 | 2 | 11 | Grand Trunk | 2 | 2 | 3 | 3 | 2 | 12 | AFC Whiskeyjacks | 2 | 2 | 2 | 3 | 2 | 11 |
---|