Blackfish (Open)
CUC Seniors 2024 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Joshua Fok | 9 | 3 | 16 | 19 |
| 3 | Ethan Low | 9 | 2 | 4 | 6 |
| 4 | Nicholas Cao | 9 | 8 | 9 | 17 |
| 6 | Aaron Klymasz- Swartz | 9 | 0 | 0 | 0 |
| 8 | Aidan McKibben | 9 | 10 | 7 | 17 |
| 9 | Ruben Hari | 9 | 0 | 1 | 1 |
| 11 | Jerry Zhao | 9 | 1 | 4 | 5 |
| 12 | Lester Ng | 9 | 0 | 0 | 0 |
| 13 | David Guo | 9 | 0 | 1 | 1 |
| 14 | Diego Foot | 9 | 0 | 0 | 0 |
| 15 | Shintaro Tsukamoto | 9 | 7 | 2 | 9 |
| 16 | Sam Wong | 9 | 2 | 2 | 4 |
| 17 | Ace Suasola | 9 | 2 | 3 | 5 |
| 20 | Tyus Chow | 9 | 0 | 0 | 0 |
| 21 | Austin Yen | 9 | 31 | 7 | 38 |
| 22 | Quinton Malec | 9 | 2 | 5 | 7 |
| 23 | Valentino Sabinin | 9 | 0 | 1 | 1 |
| 29 | Jason Liu | 9 | 3 | 2 | 5 |
| 37 | Jordan Wu | 9 | 0 | 1 | 1 |
| 43 | Owen Chan | 9 | 1 | 2 | 3 |
| 52 | Anson Lit | 9 | 1 | 6 | 7 |
| 54 | Justin Chan | 9 | 5 | 4 | 9 |
| 72 | Wesley Wong | 9 | 8 | 8 | 16 |
| 98 | Mate Rukavina | 9 | 0 | 1 | 1 |
CUC Seniors 2024:
Division: Open
| Blackfish | 14 | - | 12 | AFC Whiskeyjacks | Game play | ||
| Blackfish | 14 | - | 12 | OUT | Game play | ||
| Phoenix | 15 | - | 5 | Blackfish | Game play | ||
| AFC Rumble | 15 | - | 10 | Blackfish | Game play | ||
| Manic | 13 | - | 11 | Blackfish | Game play | ||
| Grand Trunk | 11 | - | 12 | Blackfish | Game xo1 | Game play | |
| Mephisto | 15 | - | 3 | Blackfish | Game 1 | Game play | |
| Blackfish | 6 | - | 15 | AFC Rumble | Game 7 | Game play | |
| Blackfish | 12 | - | 8 | Manic | 7th | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | AFC Whiskeyjacks | 2 | 2 | 3 | 3 | 2 | 12 | OUT | 2 | 1 | 2 | 2 | 1 | 8 | Phoenix | 2 | 2 | 2 | 2 | 2 | 10 | AFC Rumble | 2 | 2 | 2 | 3 | 2 | 11 | Manic | 2 | 2 | 2 | 2 | 3 | 11 | Grand Trunk | 2 | 1 | 1 | 2 | 3 | 9 | Mephisto | 2 | 2 | 2 | 3 | 3 | 12 | AFC Rumble | 2 | 2 | 3 | 3 | 1 | 11 | Manic | 1 | 2 | 2 | 2 | 1 | 8 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | AFC Whiskeyjacks | 3 | 2 | 2 | 2 | 2 | 11 | OUT | 2 | 2 | 2 | 1 | 3 | 10 | Phoenix | 2 | 2 | 2 | 2 | 2 | 10 | AFC Rumble | 2 | 2 | 2 | 3 | 3 | 12 | Manic | 2 | 2 | 1 | 3 | 2 | 10 | Grand Trunk | 2 | 2 | 3 | 2 | 2 | 11 | Mephisto | 2 | 2 | 2 | 3 | 3 | 12 | AFC Rumble | 2 | 1 | 2 | 3 | 2 | 10 | Manic | 2 | 2 | 2 | 3 | 1 | 10 |
|---|