Quest (Mixed)
CUC Seniors 2024 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
3 | Charles-André Bérubé | 8 | 6 | 1 | 7 |
4 | Janie Longuépée | 8 | 0 | 3 | 3 |
5 | Émile Plumail | 8 | 10 | 2 | 12 |
7 | Sony Duguay | 8 | 11 | 2 | 13 |
8 | Rémy Genest | 8 | 5 | 1 | 6 |
9 | Maelle Roux | 8 | 0 | 5 | 5 |
13 | Florence St-Jean | 8 | 3 | 15 | 18 |
16 | Mia-Catherine Lussier | 8 | 4 | 6 | 10 |
17 | Michael Houle | 8 | 1 | 3 | 4 |
18 | Jordan Lavoie | 8 | 4 | 5 | 9 |
21 | Marianne Fortier | 8 | 8 | 1 | 9 |
22 | Ann Gendron | 8 | 0 | 3 | 3 |
23 | Etienne Boucher-Kirouac | 8 | 0 | 0 | 0 |
27 | Victoria Trahan | 8 | 0 | 0 | 0 |
31 | Marie-Thérèse Veillette-Matte | 8 | 0 | 0 | 0 |
33 | Pierre-Étienne Marcoux | 8 | 3 | 4 | 7 |
41 | Nicolas Bédard | 8 | 1 | 3 | 4 |
54 | Henri Dube-higgins | 8 | 6 | 7 | 13 |
55 | Matilda Bourdeau-Chabot | 8 | 1 | 8 | 9 |
87 | Roxanne Couture-Dubé | 8 | 2 | 0 | 2 |
88 | Isaac Provencher | 8 | 7 | 5 | 12 |
89 | David Martel | 8 | 8 | 5 | 13 |
94 | Camille Bizeau | 8 | 2 | 4 | 6 |
96 | Gabrielle Allard | 8 | 2 | 3 | 5 |
CUC Seniors 2024:
Division: Mixed
tobe! | 10 | - | 8 | Quest | Game play | ||
Parched | 10 | - | 15 | Quest | Game play | ||
Union | 11 | - | 7 | Quest | Game play | ||
Quest | 15 | - | 8 | Shweek | Game play | ||
Crank | 9 | - | 12 | Quest | Game b | Game play | |
Harfang | 10 | - | 6 | Quest | Game f | Game play | |
Union | 7 | - | 12 | Quest | Game k | Game play | |
Quest | 12 | - | 11 | T.T. | 5th | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | tobe! | 1 | 2 | 1 | 3 | 3 | 10 | Parched | 2 | 2 | 2 | 2 | 3 | 11 | Union | 2 | 2 | 2 | 2 | 3 | 11 | Shweek | 2 | 2 | 2 | 2 | 2 | 10 | Crank | 2 | 2 | 2 | 2 | 2 | 10 | Harfang | 2 | 1 | 2 | 2 | 2 | 9 | Union | 2 | 2 | 3 | 2 | 2 | 11 | T.T. | 2 | 0 | 2 | 2 | 2 | 8 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | tobe! | 2 | 2 | 2 | 1 | 3 | 10 | Parched | 2 | 2 | 2 | 3 | 3 | 12 | Union | 2 | 2 | 2 | 2 | 2 | 10 | Shweek | 2 | 2 | 2 | 3 | 2 | 11 | Crank | 2 | 2 | 3 | 3 | 2 | 12 | Harfang | 2 | 1 | 2 | 2 | 2 | 9 | Union | 2 | 2 | 2 | 3 | 3 | 12 | T.T. | 2 | 2 | 2 | 1 | 2 | 9 |
---|