Thursday
Thu 15.8.2024
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 12 | Fusion | 15 | - | 6 | Vénus | Game play | ||||
| 15:30 | Field 4 | Qub | 13 | - | 11 | Vénus | Game play | ||||
| 17:15 | Field 4 | Vénus | 14 | - | 4 | PPF | Game play | ||||
Friday
Fri 16.8.2024
| Women's Pool G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 14 | Vénus | 15 | - | 7 | Radiant | Game play | ||||
| 13:45 | Field 14 | Vénus | 14 | - | 9 | Tempest | Game play | ||||
| Women's Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:15 | Field 1 | Vénus | 11 | - | 15 | Drift | Game xo1 | Game play | |||
Saturday
Sat 17.8.2024
| Women's Bracket (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 15 | Vénus | 15 | - | 0 | Queen City Bees | Game 9 | Game play | |||
| Women's Bracket (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 19 | Vénus | 11 | - | 13 | Agwata | Game 13 | Game play | |||
| Women's Bracket (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 5 | Vénus | 8 | - | 15 | Tempest | 11th | Game play | |||
Timezone: America/Toronto. Local time: 3.6.2026 21:29
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version