Thursday
Thu 15.8.2024
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 13 | Qub | 15 | - | 4 | PPF | Game play | ||||
| 15:30 | Field 4 | Qub | 13 | - | 11 | Vénus | Game play | ||||
| 17:15 | Field 3 | Fusion | 14 | - | 9 | Qub | Game play | ||||
Friday
Fri 16.8.2024
| Women's Pool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 5 | Salty | 12 | - | 8 | Qub | Game play | ||||
| 13:45 | Field 5 | Remix | 13 | - | 7 | Qub | Game play | ||||
| Women's Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:15 | Field 2 | Momentum | 8 | - | 11 | Qub | Game xo2 | Game play | |||
Saturday
Sat 17.8.2024
| Women's Bracket (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 13 | Qub | 3 | - | 15 | Stella | Game 3 | Game play | |||
| Women's Bracket (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 13 | Qub | 12 | - | 10 | IncogniTO | Game 8 | Game play | |||
| Women's Bracket (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 6 | Drift | 11 | - | 9 | Qub | 5th | Game play | |||
Timezone: America/Toronto. Local time: 3.6.2026 22:59
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version