Thursday
Thu 15.8.2024
| Mixed Pool Y | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 15 | Crash | 15 | - | 10 | Lit | Game play | ||||
| 10:15 | Field 14 | Crash | 15 | - | 7 | Jam | Game play | ||||
| 13:45 | Field 5 | Crank | 13 | - | 8 | Crash | Game play | ||||
Friday
Fri 16.8.2024
| Mixed Pool Y | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 5 | Crash | 7 | - | 14 | T.T. | Game play | ||||
| Mixed Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 3 | tobe! | 13 | - | 10 | Crash | Game c | Game play | |||
Saturday
Sat 17.8.2024
| Mixed Bracket (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 9 | Koda | 6 | - | 15 | Crash | Game t | Game play | |||
| Mixed Bracket (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 8 | Crash | 10 | - | 14 | Parched | Game x | Game play | |||
| Mixed Bracket (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field 15 | Danger Noodle | 12 | - | 14 | Crash | 11th | Game play | |||
Timezone: America/Toronto. Local time: 3.6.2026 21:28
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version