Thursday
Thu 15.8.2024
| Mixed Pool Z | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 16 | Super Dumplings | 14 | - | 10 | Koda | Game play | ||||
| 13:45 | Field 18 | Super Dumplings | 12 | - | 13 | Harfang | Game play | ||||
Friday
Fri 16.8.2024
| Mixed Pool Z | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 8 | Super Dumplings | 13 | - | 11 | Mola Mola | Game play | ||||
| 12:00 | Field 8 | Super Dumplings | 13 | - | 10 | Danger Noodle | Game play | ||||
| Mixed Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 4 | Super Dumplings | 8 | - | 11 | Royals | Game d | Game play | |||
Saturday
Sat 17.8.2024
| Mixed Bracket (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 11 | Parched | 14 | - | 12 | Super Dumplings | Game u | Game play | |||
| Mixed Bracket (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 11 | Koda | 15 | - | 11 | Super Dumplings | Game z | Game play | |||
| Mixed Bracket (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field 17 | Jam | 8 | - | 15 | Super Dumplings | 15th | Game play | |||
Timezone: America/Toronto. Local time: 4.6.2026 01:59
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version