Division statistics: Women's
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Fusion | 1. | 8 | 4 | 4 | 97 | 70 | 27 | 50.0% | 83 | 10.38 |
Salty | 1. | 8 | 7 | 1 | 105 | 77 | 28 | 87.5% | 80 | 10.00 |
Stella | 1. | 8 | 7 | 1 | 112 | 58 | 54 | 87.5% | 93 | 11.63 |
StellO | 1. | 8 | 6 | 2 | 106 | 70 | 36 | 75.0% | 88 | 11.00 |
Agwata | 2. | 8 | 5 | 3 | 92 | 74 | 18 | 62.5% | 68 | 9.71 |
IncogniTO | 2. | 8 | 3 | 5 | 85 | 89 | -4 | 37.5% | 76 | 9.50 |
Qub | 2. | 9 | 4 | 5 | 87 | 98 | -11 | 44.4% | 78 | 9.75 |
Remix | 2. | 8 | 5 | 3 | 97 | 79 | 18 | 62.5% | 83 | 10.38 |
Drift | 3. | 9 | 6 | 3 | 101 | 98 | 3 | 66.7% | 79 | 9.88 |
Momentum | 3. | 9 | 5 | 4 | 100 | 93 | 7 | 55.6% | 79 | 9.88 |
Radiant | 3. | 8 | 2 | 6 | 64 | 102 | -38 | 25.0% | 72 | 10.29 |
Vénus | 3. | 9 | 4 | 5 | 105 | 91 | 14 | 44.4% | 98 | 10.89 |
Exo | 4. | 8 | 2 | 6 | 73 | 94 | -21 | 25.0% | 82 | 10.25 |
PPF | 4. | 8 | 1 | 7 | 55 | 113 | -58 | 12.5% | 82 | 10.25 |
Queen City Bees | 4. | 8 | 1 | 7 | 38 | 110 | -72 | 12.5% | 76 | 10.86 |
Tempest | 4. | 8 | 4 | 4 | 82 | 83 | -1 | 50.0% | 78 | 9.75 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
lea morneau | Qub | 9 | 16 | 1.78 | 18 | 2.00 | 34 | 3.78 |
Melissa Dunbar | StellO | 8 | 19 | 2.38 | 9 | 1.12 | 28 | 3.50 |
Jessie Brown | StellO | 8 | 20 | 2.50 | 8 | 1.00 | 28 | 3.50 |
Paula Lester | Agwata | 8 | 23 | 2.88 | 5 | 0.62 | 28 | 3.50 |
Jennie Korus | Salty | 8 | 25 | 3.12 | 3 | 0.38 | 28 | 3.50 |
Lilianne Shannon | Stella | 8 | 15 | 1.88 | 12 | 1.50 | 27 | 3.38 |
Senna Lee | Radiant | 8 | 20 | 2.50 | 5 | 0.62 | 25 | 3.12 |
Millie Wright | Fusion | 8 | 16 | 2.00 | 8 | 1.00 | 24 | 3.00 |
Gabrielle Beaudoin | Vénus | 9 | 20 | 2.22 | 6 | 0.67 | 26 | 2.89 |
Stephanie Graves | Salty | 8 | 5 | 0.62 | 18 | 2.25 | 23 | 2.88 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Stella | 2.25 | 2.25 | 2.38 | 2.50 | 2.25 | 11.63 |
StellO | 2.13 | 2.13 | 2.13 | 2.38 | 2.25 | 11.00 |
Vénus | 2.11 | 2.00 | 2.11 | 2.44 | 2.22 | 10.89 |
Queen City Bees | 2.00 | 2.14 | 2.14 | 2.43 | 2.14 | 10.86 |
Remix | 2.00 | 2.00 | 2.38 | 2.00 | 2.00 | 10.38 |
Fusion | 1.88 | 2.00 | 2.00 | 2.25 | 2.25 | 10.38 |
Radiant | 1.71 | 2.00 | 2.00 | 2.57 | 2.00 | 10.29 |
PPF | 2.00 | 1.88 | 2.13 | 2.25 | 2.00 | 10.25 |
Exo | 2.00 | 1.88 | 2.13 | 2.13 | 2.13 | 10.25 |
Salty | 2.00 | 1.88 | 2.13 | 1.88 | 2.13 | 10.00 |
Momentum | 2.00 | 1.50 | 2.13 | 2.13 | 2.13 | 9.88 |
Drift | 2.00 | 1.88 | 2.00 | 2.00 | 2.00 | 9.88 |
Qub | 1.75 | 2.00 | 2.25 | 1.75 | 2.00 | 9.75 |
Tempest | 1.88 | 1.88 | 1.88 | 2.13 | 2.00 | 9.75 |
Agwata | 1.71 | 1.86 | 1.71 | 2.29 | 2.14 | 9.71 |
IncogniTO | 2.00 | 1.75 | 1.88 | 1.88 | 2.00 | 9.50 |
Average of all games | 1.97 | 1.94 | 2.09 | 2.18 | 2.10 | 10.28 |