Women's, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 18 | 26 | |
2 | 3 | 2 | 1 | 37 | 29 | 8 | |
3 | 3 | 1 | 2 | 31 | 32 | -1 | |
4 | 3 | 0 | 3 | 11 | 44 | -33 |
Continues to: | Pool E | Pool G |
Games
Fusion | 15 | - | 6 | Vénus | Game play | ||
Qub | 15 | - | 4 | PPF | Game play | ||
Fusion | 15 | - | 3 | PPF | Game play | ||
Qub | 13 | - | 11 | Vénus | Game play | ||
Fusion | 14 | - | 9 | Qub | Game play | ||
Vénus | 14 | - | 4 | PPF | Game play |
Women's, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 30 | 12 | |
2 | 3 | 2 | 1 | 42 | 22 | 20 | |
3 | 3 | 1 | 2 | 29 | 35 | -6 | |
4 | 3 | 0 | 3 | 17 | 43 | -26 |
Continues to: | Pool F | Pool H |
Games
Stella | 12 | - | 14 | Drift | Game play | ||
Agwata | 14 | - | 6 | Exo | Game play | ||
Stella | 15 | - | 2 | Exo | Game play | ||
Agwata | 9 | - | 14 | Drift | Game play | ||
Stella | 15 | - | 6 | Agwata | Game play | ||
Drift | 14 | - | 9 | Exo | Game play |
Women's, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 20 | 25 | |
2 | 3 | 2 | 1 | 42 | 26 | 16 | |
3 | 3 | 1 | 2 | 26 | 33 | -7 | |
4 | 3 | 0 | 3 | 11 | 45 | -34 |
Continues to: | Pool E | Pool G |
Games
Salty | 15 | - | 1 | Radiant | Game play | ||
Remix | 13 | - | 6 | Tempest | Game play | ||
Salty | 15 | - | 5 | Tempest | Game play | ||
Remix | 15 | - | 5 | Radiant | Game play | ||
Radiant | 5 | - | 15 | Tempest | Game play | ||
Salty | 15 | - | 14 | Remix | Game play |
Women's, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 16 | 29 | |
2 | 3 | 2 | 1 | 36 | 28 | 8 | |
3 | 3 | 1 | 2 | 31 | 32 | -1 | |
4 | 3 | 0 | 3 | 9 | 45 | -36 |
Continues to: | Pool F | Pool H |
Games
StellO | 15 | - | 8 | Momentum | Game play | ||
IncogniTO | 15 | - | 5 | Queen City Bees | Game play | ||
StellO | 15 | - | 2 | Queen City Bees | Game play | ||
IncogniTO | 15 | - | 8 | Momentum | Game play | ||
StellO | 15 | - | 6 | IncogniTO | Game play | ||
Momentum | 15 | - | 2 | Queen City Bees | Game play |
Women's, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 33 | 6 | |
2 | 3 | 2 | 1 | 38 | 31 | 7 | |
3 | 3 | 1 | 2 | 34 | 32 | 2 | |
4 | 3 | 0 | 3 | 24 | 39 | -15 |
Continues to: | Bracket (1-8) | Crossover |
Games
Salty | 15 | - | 14 | Remix | Game play | ||
Fusion | 14 | - | 9 | Qub | Game play | ||
Fusion | 9 | - | 11 | Remix | Game play | ||
Salty | 12 | - | 8 | Qub | Game play | ||
Fusion | 11 | - | 12 | Salty | Game play | ||
Remix | 13 | - | 7 | Qub | Game play |
Women's, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 37 | 33 | 4 | |
2 | 3 | 2 | 1 | 38 | 24 | 14 | |
3 | 3 | 1 | 2 | 30 | 34 | -4 | |
4 | 3 | 1 | 2 | 26 | 40 | -14 |
Continues to: | Bracket (1-8) | Crossover |
Games
StellO | 15 | - | 6 | IncogniTO | Game play | ||
Stella | 12 | - | 14 | Drift | Game play | ||
Drift | 7 | - | 13 | IncogniTO | Game play | ||
StellO | 8 | - | 13 | Stella | Game play | ||
Drift | 5 | - | 15 | StellO | Game play | ||
IncogniTO | 11 | - | 12 | Stella | Game play |
Women's, Pool G
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 20 | 23 | |
2 | 3 | 2 | 1 | 39 | 25 | 14 | |
3 | 3 | 1 | 2 | 25 | 40 | -15 | |
4 | 3 | 0 | 3 | 23 | 45 | -22 |
Continues to: | Crossover | Bracket (9-16) |
Games
Radiant | 5 | - | 15 | Tempest | Game play | ||
Vénus | 14 | - | 4 | PPF | Game play | ||
Vénus | 15 | - | 7 | Radiant | Game play | ||
Tempest | 15 | - | 6 | PPF | Game play | ||
Vénus | 14 | - | 9 | Tempest | Game play | ||
Radiant | 11 | - | 15 | PPF | Game play |
Women's, Pool H
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 22 | 18 | |
2 | 3 | 2 | 1 | 37 | 17 | 20 | |
3 | 3 | 1 | 2 | 31 | 36 | -5 | |
4 | 3 | 0 | 3 | 10 | 43 | -33 |
Continues to: | Crossover | Bracket (9-16) |
Games
Momentum | 15 | - | 2 | Queen City Bees | Game play | ||
Agwata | 14 | - | 6 | Exo | Game play | ||
Agwata | 15 | - | 1 | Queen City Bees | Game play | ||
Momentum | 15 | - | 12 | Exo | Game play | ||
Agwata | 8 | - | 10 | Momentum | Game play | ||
Queen City Bees | 7 | - | 13 | Exo | Game play |
Women's, Crossover
Game xo1 | Vénus | - | Drift | 11 | - | 15 | Game play | |||
Game xo2 | Momentum | - | Qub | 8 | - | 11 | Game play |
Winners continues in: | Bracket (1-8) |
Losers continues in: | Bracket (9-16) |
Women's, Bracket (1-8)
Quarterfinals | Semifinals | Finals | Placement |
Salty | |||
12-11 | Salty | ||
Drift | |||
14-12 | Salty | ||
StellO | |||
12-10 | StellO | ||
Fusion | |||
10-15 | Gold Stella | ||
Qub | |||
3-15 | Stella | ||
Stella | |||
15-4 | Stella | ||
Remix | |||
15-8 | Remix | Silver Salty | |
IncogniTO | |||
StellO | |||
14-12 | Bronze StellO | ||
Remix | |||
4th Remix | |||
Drift | |||
10-8 | Drift | ||
Fusion | |||
11-9 | 5th Drift | ||
Qub | |||
12-10 | Qub | ||
IncogniTO | |||
6th Qub | |||
Fusion | |||
15-7 | 7th Fusion | ||
IncogniTO | |||
8th IncogniTO | |||
Women's, Bracket (9-16)
Quarterfinals | Semifinals | Finals | Placement |
Vénus | |||
15-0 | Vénus | ||
Queen City Bees | |||
11-13 | Agwata | ||
PPF | |||
6-15 | Agwata | ||
Agwata | |||
12-11 | 9th Agwata | ||
Tempest | |||
9-8 | Tempest | ||
Exo | |||
8-14 | Momentum | ||
Radiant | |||
10-11 | Momentum | 10th Momentum | |
Momentum | |||
Vénus | |||
8-15 | 11th Tempest | ||
Tempest | |||
12th Vénus | |||
Queen City Bees | |||
13-8 | Queen City Bees | ||
PPF | |||
8-14 | 13th Radiant | ||
Exo | |||
8-11 | Radiant | ||
Radiant | |||
14th Queen City Bees | |||
PPF | |||
9-15 | 15th Exo | ||
Exo | |||
16th PPF | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
lea morneau | Qub | 9 | 16 | 1.78 | 18 | 2.00 | 34 | 3.78 |
Melissa Dunbar | StellO | 8 | 19 | 2.38 | 9 | 1.12 | 28 | 3.50 |
Jessie Brown | StellO | 8 | 20 | 2.50 | 8 | 1.00 | 28 | 3.50 |
Paula Lester | Agwata | 8 | 23 | 2.88 | 5 | 0.62 | 28 | 3.50 |
Jennie Korus | Salty | 8 | 25 | 3.12 | 3 | 0.38 | 28 | 3.50 |
Lilianne Shannon | Stella | 8 | 15 | 1.88 | 12 | 1.50 | 27 | 3.38 |
Senna Lee | Radiant | 8 | 20 | 2.50 | 5 | 0.62 | 25 | 3.12 |
Millie Wright | Fusion | 8 | 16 | 2.00 | 8 | 1.00 | 24 | 3.00 |
Gabrielle Beaudoin | Vénus | 9 | 20 | 2.22 | 6 | 0.67 | 26 | 2.89 |
Stephanie Graves | Salty | 8 | 5 | 0.62 | 18 | 2.25 | 23 | 2.88 |