Thursday
Thu 15.8.2024
| Mixed Pool X | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 13 | Laxx | 14 | - | 12 | Payday | Game play | ||||
| 13:45 | Field 4 | Laxx | 15 | - | 9 | Fable | Game play | ||||
Friday
Fri 16.8.2024
| Mixed Pool X | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 17 | Royals | 12 | - | 14 | Laxx | Game play | ||||
| 12:00 | Field 16 | PBHG | 14 | - | 8 | Laxx | Game play | ||||
| Mixed Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 2 | Laxx | 13 | - | 12 | Danger Noodle | Game a | Game play | |||
Saturday
Sat 17.8.2024
| Mixed Bracket (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 2 | Union | 10 | - | 15 | Laxx | Game e | Game play | |||
| Mixed Bracket (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 2 | Laxx | 8 | - | 15 | Harfang | Game i | Game play | |||
| Mixed Bracket (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 8 | Laxx | 11 | - | 15 | Royals | 3rd | Game play | |||
Timezone: America/Toronto. Local time: 4.6.2026 02:01