Thursday
Thu 15.8.2024
| Mixed Pool X | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 13 | Royals | 14 | - | 10 | Payday | Game play | ||||
| 10:15 | Field 12 | Royals | 15 | - | 5 | Fable | Game play | ||||
| 13:45 | Field 3 | PBHG | 14 | - | 11 | Royals | |||||
Friday
Fri 16.8.2024
| Mixed Pool X | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 17 | Royals | 12 | - | 14 | Laxx | Game play | ||||
| Mixed Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 4 | Super Dumplings | 8 | - | 11 | Royals | Game d | Game play | |||
Saturday
Sat 17.8.2024
| Mixed Bracket (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 5 | Royals | 11 | - | 10 | T.T. | Game h | Game play | |||
| Mixed Bracket (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 3 | tobe! | 12 | - | 10 | Royals | Game j | Game play | |||
| Mixed Bracket (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 8 | Laxx | 11 | - | 15 | Royals | 3rd | Game play | |||
Timezone: America/Toronto. Local time: 4.6.2026 00:36