Thursday
Thu 15.8.2024
| Mixed Pool Y | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 14 | Crank | 15 | - | 4 | Jam | Game play | ||||
| 13:45 | Field 5 | Crank | 13 | - | 8 | Crash | Game play | ||||
Friday
Fri 16.8.2024
| Mixed Pool Y | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 6 | Crank | 15 | - | 8 | Lit | Game play | ||||
| 12:00 | Field 6 | Crank | 8 | - | 12 | T.T. | Game play | ||||
| Mixed Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 1 | Crank | 9 | - | 12 | Quest | Game b | Game play | |||
Saturday
Sat 17.8.2024
| Mixed Bracket (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 8 | Crank | 12 | - | 10 | Fable | Game s | Game play | |||
| Mixed Bracket (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 6 | Danger Noodle | 10 | - | 14 | Crank | Game v | Game play | |||
| Mixed Bracket (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 15 | Crank | 15 | - | 14 | Parched | 9th | Game play | |||
Timezone: America/Toronto. Local time: 4.6.2026 00:34