Open, Pool M
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 28 | 16 | |
2 | 3 | 2 | 1 | 44 | 28 | 16 | |
3 | 3 | 1 | 2 | 37 | 35 | 2 | |
4 | 3 | 0 | 3 | 9 | 43 | -34 |
| Continues to: | Pool Q | Pool S |
Games
| Red Circus | 15 | - | 2 | Oni | Game play | ||
| General Strike | 14 | - | 13 | Grand Trunk | Game play | ||
| Red Circus | 15 | - | 11 | Grand Trunk | Game play | ||
| General Strike | 15 | - | 1 | Oni | Game play | ||
| General Strike | 15 | - | 14 | Red Circus | Game play | ||
| Grand Trunk | 13 | - | 6 | Oni | Game play |
Open, Pool N
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 15 | 30 | |
2 | 3 | 2 | 1 | 33 | 39 | -6 | |
3 | 3 | 1 | 2 | 28 | 40 | -12 | |
4 | 3 | 0 | 3 | 29 | 41 | -12 |
| Continues to: | Pool R | Pool T |
Games
| Phoenix | 15 | - | 4 | OUT | Game play | ||
| Blackfish | 14 | - | 12 | AFC Whiskeyjacks | Game play | ||
| Phoenix | 15 | - | 6 | AFC Whiskeyjacks | Game play | ||
| Blackfish | 14 | - | 12 | OUT | Game play | ||
| Phoenix | 15 | - | 5 | Blackfish | Game play | ||
| OUT | 12 | - | 11 | AFC Whiskeyjacks | Game play |
Open, Pool O
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 19 | 26 | |
2 | 3 | 2 | 1 | 40 | 24 | 16 | |
3 | 3 | 1 | 2 | 32 | 36 | -4 | |
4 | 3 | 0 | 3 | 7 | 45 | -38 |
| Continues to: | Pool Q | Pool S |
Games
| Mephisto | 15 | - | 9 | Regiment | Game play | ||
| Houndd | 15 | - | 1 | Genesis | Game play | ||
| Houndd | 15 | - | 8 | Regiment | Game play | ||
| Mephisto | 15 | - | 0 | Genesis | Game play | ||
| Mephisto | 15 | - | 10 | Houndd | Game play | ||
| Regiment | 15 | - | 6 | Genesis | Game play |
Open, Pool P
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 35 | 10 | |
2 | 3 | 2 | 1 | 42 | 34 | 8 | |
3 | 3 | 1 | 2 | 40 | 34 | 6 | |
4 | 3 | 0 | 3 | 21 | 45 | -24 |
| Continues to: | Pool R | Pool T |
Games
| AFC Rumble | 15 | - | 14 | Manic | Game play | ||
| PIPE | 15 | - | 6 | RUT | Game play | ||
| AFC Rumble | 15 | - | 8 | RUT | Game play | ||
| PIPE | 12 | - | 13 | Manic | Game play | ||
| AFC Rumble | 15 | - | 13 | PIPE | Game play | ||
| Manic | 15 | - | 7 | RUT | Game play |
Open, Pool Q
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 26 | 19 | |
2 | 3 | 2 | 1 | 33 | 42 | -9 | |
3 | 3 | 1 | 2 | 39 | 41 | -2 | |
4 | 3 | 0 | 3 | 34 | 42 | -8 |
| Continues to: | Bracket (1-8) | Crossover |
Games
| General Strike | 15 | - | 14 | Red Circus | Game play | ||
| Mephisto | 15 | - | 10 | Houndd | Game play | ||
| General Strike | 14 | - | 13 | Houndd | Game play | ||
| Mephisto | 15 | - | 12 | Red Circus | Game play | ||
| General Strike | 4 | - | 15 | Mephisto | Game play | ||
| Houndd | 11 | - | 13 | Red Circus | Game play |
Open, Pool R
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 21 | 24 | |
2 | 3 | 2 | 1 | 38 | 39 | -1 | |
3 | 3 | 1 | 2 | 35 | 41 | -6 | |
4 | 3 | 0 | 3 | 26 | 43 | -17 |
| Continues to: | Bracket (1-8) | Crossover |
Games
| AFC Rumble | 15 | - | 14 | Manic | Game play | ||
| Phoenix | 15 | - | 5 | Blackfish | Game play | ||
| Phoenix | 15 | - | 8 | Manic | Game play | ||
| AFC Rumble | 15 | - | 10 | Blackfish | Game play | ||
| Phoenix | 15 | - | 8 | AFC Rumble | Game play | ||
| Manic | 13 | - | 11 | Blackfish | Game play |
Open, Pool S
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 21 | 21 | |
2 | 3 | 2 | 1 | 38 | 30 | 8 | |
3 | 3 | 1 | 2 | 29 | 36 | -7 | |
4 | 3 | 0 | 3 | 21 | 43 | -22 |
| Continues to: | Crossover | Bracket (9-16) |
Games
| Grand Trunk | 13 | - | 6 | Oni | Game play | ||
| Regiment | 15 | - | 6 | Genesis | Game play | ||
| Grand Trunk | 15 | - | 7 | Genesis | Game play | ||
| Regiment | 15 | - | 10 | Oni | Game play | ||
| Grand Trunk | 14 | - | 8 | Regiment | Game play | ||
| Genesis | 8 | - | 13 | Oni | Game play |
Open, Pool T
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 26 | 19 | |
2 | 3 | 2 | 1 | 33 | 37 | -4 | |
3 | 3 | 1 | 2 | 38 | 36 | 2 | |
4 | 3 | 0 | 3 | 26 | 43 | -17 |
| Continues to: | Crossover | Bracket (9-16) |
Games
| OUT | 12 | - | 11 | AFC Whiskeyjacks | Game play | ||
| PIPE | 15 | - | 6 | RUT | Game play | ||
| OUT | 13 | - | 11 | RUT | Game play | ||
| PIPE | 15 | - | 12 | AFC Whiskeyjacks | Game play | ||
| OUT | 8 | - | 15 | PIPE | Game play | ||
| RUT | 9 | - | 15 | AFC Whiskeyjacks | Game play |
Open, Crossover
| Game xo1 | Grand Trunk | - | Blackfish | 11 | - | 12 | Game play | |||
| Game xo2 | PIPE | - | Houndd | 12 | - | 13 | Game play |
| Winners continues in: | Bracket (1-8) |
| Losers continues in: | Bracket (9-16) |
Open, Bracket (1-8)
| Quarterfinals | Semifinals | Finals | Placement |
| Mephisto | |||
| 15-3 | Mephisto | ||
| Blackfish | |||
| 15-11 | Mephisto | ||
| AFC Rumble | |||
| 12-13 | Red Circus | ||
| Red Circus | |||
| 14-15 | Gold Phoenix | ||
| Houndd | |||
| 4-15 | Phoenix | ||
| Phoenix | |||
| 12-10 | Phoenix | ||
| General Strike | |||
| 9-8 | General Strike | Silver Mephisto | |
| Manic | |||
| Red Circus | |||
| 15-13 | Bronze Red Circus | ||
| General Strike | |||
| 4th General Strike | |||
| Blackfish | |||
| 6-15 | AFC Rumble | ||
| AFC Rumble | |||
| 15-12 | 5th AFC Rumble | ||
| Houndd | |||
| 14-11 | Houndd | ||
| Manic | |||
| 6th Houndd | |||
| Blackfish | |||
| 12-8 | 7th Blackfish | ||
| Manic | |||
| 8th Manic | |||
Open, Bracket (9-16)
| Quarterfinals | Semifinals | Finals | Placement |
| Grand Trunk | |||
| 15-12 | Grand Trunk | ||
| RUT | |||
| 13-11 | Grand Trunk | ||
| Oni | |||
| 1-15 | OUT | ||
| OUT | |||
| 11-15 | 9th PIPE | ||
| Regiment | |||
| 6-15 | AFC Whiskeyjacks | ||
| AFC Whiskeyjacks | |||
| 12-15 | PIPE | ||
| Genesis | |||
| 1-15 | PIPE | 10th Grand Trunk | |
| PIPE | |||
| OUT | |||
| 10-15 | 11th AFC Whiskeyjacks | ||
| AFC Whiskeyjacks | |||
| 12th OUT | |||
| RUT | |||
| 12-6 | RUT | ||
| Oni | |||
| 10-14 | 13th Regiment | ||
| Regiment | |||
| 15-3 | Regiment | ||
| Genesis | |||
| 14th RUT | |||
| Oni | |||
| 12-7 | 15th Oni | ||
| Genesis | |||
| 16th Genesis | |||