Saturday
Sat 17.8.2024
| Open Bracket (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 15 | Grand Trunk | 15 | - | 12 | RUT | Game 9 | Game play | |||
| 08:30 | Field 16 | Oni | 1 | - | 15 | OUT | Game 10 | Game play | |||
| 08:30 | Field 17 | Regiment | 6 | - | 15 | AFC Whiskeyjacks | Game 11 | Game play | |||
| 08:30 | Field 18 | Genesis | 1 | - | 15 | PIPE | Game 12 | Game play | |||
| Open Bracket (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 5 | Grand Trunk | 13 | - | 11 | OUT | Game 13 | Game play | |||
| 12:00 | Field 6 | AFC Whiskeyjacks | 12 | - | 15 | PIPE | Game 14 | Game play | |||
| 12:00 | Field 8 | RUT | 12 | - | 6 | Oni | Game 15 | Game play | |||
| 12:00 | Field 9 | Regiment | 15 | - | 3 | Genesis | Game 16 | Game play | |||
| Open Bracket (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field 5 | Grand Trunk | 11 | - | 15 | PIPE | 9th | Game play | |||
| 13:45 | Field 6 | OUT | 10 | - | 15 | AFC Whiskeyjacks | 11th | Game play | |||
| 13:45 | Field 8 | RUT | 10 | - | 14 | Regiment | 13th | Game play | |||
| 13:45 | Field 9 | Oni | 12 | - | 7 | Genesis | 15th | Game play | |||
Timezone: America/Toronto. Local time: 3.6.2026 21:13
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version