Saturday
Sat 17.8.2024
Women's Bracket (9-16) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | Field 15 | Tempest | 8 | - | 14 | Momentum | Game 14 | Game play | |||
12:00 | Field 16 | Queen City Bees | 13 | - | 8 | PPF | Game 15 | Game play | |||
12:00 | Field 17 | Exo | 8 | - | 11 | Radiant | Game 16 | Game play | |||
12:00 | Field 19 | Vénus | 11 | - | 13 | Agwata | Game 13 | Game play |
Women's Bracket (9-16) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15:30 | Field 4 | Agwata | 12 | - | 11 | Momentum | 9th | Game play | |||
15:30 | Field 5 | Vénus | 8 | - | 15 | Tempest | 11th | Game play | |||
15:30 | Field 12 | Queen City Bees | 8 | - | 14 | Radiant | 13th | Game play | |||
15:30 | Field 13 | PPF | 9 | - | 15 | Exo | 15th | Game play |
Timezone: America/Toronto. Local time: 21.11.2024 18:06
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version