Open, Pool P
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 35 | 10 | |
2 | 3 | 2 | 1 | 42 | 34 | 8 | |
3 | 3 | 1 | 2 | 40 | 34 | 6 | |
4 | 3 | 0 | 3 | 21 | 45 | -24 |
Continues to: | Pool R | Pool T |
Games
AFC Rumble | 15 | - | 14 | Manic | Game play | ||
PIPE | 15 | - | 6 | RUT | Game play | ||
AFC Rumble | 15 | - | 8 | RUT | Game play | ||
PIPE | 12 | - | 13 | Manic | Game play | ||
AFC Rumble | 15 | - | 13 | PIPE | Game play | ||
Manic | 15 | - | 7 | RUT | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Dave Hochhalter | AFC Rumble | 3 | 22 | 7.33 | 2 | 0.67 | 24 | 8.00 |
Victor POITTE--SOKOLSKY | Manic | 3 | 6 | 2.00 | 8 | 2.67 | 14 | 4.67 |
Nigel Lendsay | AFC Rumble | 3 | 3 | 1.00 | 10 | 3.33 | 13 | 4.33 |
Louis Beck-Haviernick | Manic | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
Matthew Lam | PIPE | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |