Open, Pool O
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 19 | 26 | |
2 | 3 | 2 | 1 | 40 | 24 | 16 | |
3 | 3 | 1 | 2 | 32 | 36 | -4 | |
4 | 3 | 0 | 3 | 7 | 45 | -38 |
Continues to: | Pool Q | Pool S |
Games
Mephisto | 15 | - | 9 | Regiment | Game play | ||
Houndd | 15 | - | 1 | Genesis | Game play | ||
Houndd | 15 | - | 8 | Regiment | Game play | ||
Mephisto | 15 | - | 0 | Genesis | Game play | ||
Mephisto | 15 | - | 10 | Houndd | Game play | ||
Regiment | 15 | - | 6 | Genesis | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Zachary Armstrong | Houndd | 3 | 2 | 0.67 | 15 | 5.00 | 17 | 5.67 |
Andrew Workman | Regiment | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
Antoine Rousseau | Mephisto | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |
Antoine Dubé | Mephisto | 3 | 1 | 0.33 | 8 | 2.67 | 9 | 3.00 |
Thomas Lalonde-Landry | Mephisto | 3 | 5 | 1.67 | 4 | 1.33 | 9 | 3.00 |