Open, Pool N
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 15 | 30 | |
2 | 3 | 2 | 1 | 33 | 39 | -6 | |
3 | 3 | 1 | 2 | 28 | 40 | -12 | |
4 | 3 | 0 | 3 | 29 | 41 | -12 |
Continues to: | Pool R | Pool T |
Games
Phoenix | 15 | - | 4 | OUT | Game play | ||
Blackfish | 14 | - | 12 | AFC Whiskeyjacks | Game play | ||
Phoenix | 15 | - | 6 | AFC Whiskeyjacks | Game play | ||
Blackfish | 14 | - | 12 | OUT | Game play | ||
Phoenix | 15 | - | 5 | Blackfish | Game play | ||
OUT | 12 | - | 11 | AFC Whiskeyjacks | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Austin Yen | Blackfish | 3 | 14 | 4.67 | 1 | 0.33 | 15 | 5.00 |
Maxime Ayad | Phoenix | 3 | 5 | 1.67 | 3 | 1.00 | 8 | 2.67 |
Cédrik Labrèche | OUT | 3 | 5 | 1.67 | 3 | 1.00 | 8 | 2.67 |
Mike Lee | Phoenix | 3 | 8 | 2.67 | 0 | 0.00 | 8 | 2.67 |
Eric Zhuang | Phoenix | 3 | 1 | 0.33 | 6 | 2.00 | 7 | 2.33 |