Open, Pool M
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 28 | 16 | |
2 | 3 | 2 | 1 | 44 | 28 | 16 | |
3 | 3 | 1 | 2 | 37 | 35 | 2 | |
4 | 3 | 0 | 3 | 9 | 43 | -34 |
| Continues to: | Pool Q | Pool S |
Games
| Red Circus | 15 | - | 2 | Oni | Game play | ||
| General Strike | 14 | - | 13 | Grand Trunk | Game play | ||
| Red Circus | 15 | - | 11 | Grand Trunk | Game play | ||
| General Strike | 15 | - | 1 | Oni | Game play | ||
| General Strike | 15 | - | 14 | Red Circus | Game play | ||
| Grand Trunk | 13 | - | 6 | Oni | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Oliver Porter | Red Circus | 3 | 1 | 0.33 | 9 | 3.00 | 10 | 3.33 |
| Nick McFaddin | General Strike | 3 | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 |
| Josh Turner | Red Circus | 3 | 6 | 2.00 | 2 | 0.67 | 8 | 2.67 |
| Matthew Loxley | General Strike | 3 | 1 | 0.33 | 6 | 2.00 | 7 | 2.33 |
| Cam Burden | General Strike | 3 | 4 | 1.33 | 3 | 1.00 | 7 | 2.33 |