Mixed, Pool Z
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 55 | 36 | 19 | |
2 | 4 | 3 | 1 | 52 | 44 | 8 | |
3 | 4 | 2 | 2 | 49 | 37 | 12 | |
4 | 4 | 1 | 3 | 41 | 49 | -8 | |
5 | 4 | 0 | 4 | 27 | 58 | -31 |
Continues to: | Bracket (1-8) | Crossover |
Games
Super Dumplings | 14 | - | 10 | Koda | Game play | ||
Harfang | 15 | - | 5 | Mola Mola | Game play | ||
Harfang | 15 | - | 10 | Koda | Game play | ||
Danger Noodle | 15 | - | 6 | Mola Mola | Game play | ||
Super Dumplings | 12 | - | 13 | Harfang | Game play | ||
Danger Noodle | 15 | - | 6 | Koda | Game play | ||
Harfang | 12 | - | 9 | Danger Noodle | Game play | ||
Super Dumplings | 13 | - | 11 | Mola Mola | Game play | ||
Super Dumplings | 13 | - | 10 | Danger Noodle | Game play | ||
Mola Mola | 5 | - | 15 | Koda | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Sam Creed | Super Dumplings | 4 | 13 | 3.25 | 1 | 0.25 | 14 | 3.50 |
Sam Nanthavong | Super Dumplings | 4 | 6 | 1.50 | 7 | 1.75 | 13 | 3.25 |
Ryan Mah | Super Dumplings | 4 | 3 | 0.75 | 9 | 2.25 | 12 | 3.00 |
Daniel Huynh | Danger Noodle | 4 | 11 | 2.75 | 1 | 0.25 | 12 | 3.00 |
Karie Holst | Super Dumplings | 4 | 4 | 1.00 | 7 | 1.75 | 11 | 2.75 |