Mixed, Bracket (9-16)
| Quarterfinals | Semifinals | Finals | Placement |
| Danger Noodle | |||
| 13-6 | Danger Noodle | ||
| Jam | |||
| 10-14 | Crank | ||
| Crank | |||
| 12-10 | Crank | ||
| Fable | |||
| 15-14 | 9th Crank | ||
| Koda | |||
| 6-15 | Crash | ||
| Crash | |||
| 10-14 | Parched | ||
| Parched | |||
| 14-12 | Parched | 10th Parched | |
| Super Dumplings | |||
| Danger Noodle | |||
| 12-14 | 11th Crash | ||
| Crash | |||
| 12th Danger Noodle | |||
| Jam | |||
| 11-13 | Fable | ||
| Fable | |||
| 9-15 | 13th Koda | ||
| Koda | |||
| 15-11 | Koda | ||
| Super Dumplings | |||
| 14th Fable | |||
| Jam | |||
| 8-15 | 15th Super Dumplings | ||
| Super Dumplings | |||
| 16th Jam | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Duncan Schulz | Parched | 3 | 15 | 5.00 | 7 | 2.33 | 22 | 7.33 |
| Karie Holst | Super Dumplings | 3 | 3 | 1.00 | 11 | 3.67 | 14 | 4.67 |
| Nick Simmonds | Crank | 3 | 6 | 2.00 | 7 | 2.33 | 13 | 4.33 |
| Daniel Balzerson | Crash | 3 | 12 | 4.00 | 1 | 0.33 | 13 | 4.33 |
| Jake Redekopp | Crash | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |