Mixed, Bracket (1-8)
| Quarterfinals | Semifinals | Finals | Placement |
| Union | |||
| 10-15 | Laxx | ||
| Laxx | |||
| 8-15 | Harfang | ||
| Harfang | |||
| 10-6 | Harfang | ||
| Quest | |||
| 8-15 | Gold tobe! | ||
| tobe! | |||
| 13-12 | tobe! | ||
| PBHG | |||
| 12-10 | tobe! | ||
| Royals | |||
| 11-10 | Royals | Silver Harfang | |
| T.T. | |||
| Laxx | |||
| 11-15 | Bronze Royals | ||
| Royals | |||
| 4th Laxx | |||
| Union | |||
| 7-12 | Quest | ||
| Quest | |||
| 12-11 | 5th Quest | ||
| PBHG | |||
| 9-13 | T.T. | ||
| T.T. | |||
| 6th T.T. | |||
| Union | |||
| 12-15 | 7th PBHG | ||
| PBHG | |||
| 8th Union | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Matthew Pagé | PBHG | 3 | 11 | 3.67 | 7 | 2.33 | 18 | 6.00 |
| Colin Wu | Royals | 3 | 6 | 2.00 | 9 | 3.00 | 15 | 5.00 |
| Zakarie Massi | Laxx | 3 | 7 | 2.33 | 8 | 2.67 | 15 | 5.00 |
| Yi Hsuan (Claire) Weng | T.T. | 3 | 4 | 1.33 | 8 | 2.67 | 12 | 4.00 |
| Simon Martin | Harfang | 3 | 10 | 3.33 | 2 | 0.67 | 12 | 4.00 |