Open, Bracket (9-16)
| Quarterfinals | Semifinals | Finals | Placement |
| Grand Trunk | |||
| 15-12 | Grand Trunk | ||
| RUT | |||
| 13-11 | Grand Trunk | ||
| Oni | |||
| 1-15 | OUT | ||
| OUT | |||
| 11-15 | 9th PIPE | ||
| Regiment | |||
| 6-15 | AFC Whiskeyjacks | ||
| AFC Whiskeyjacks | |||
| 12-15 | PIPE | ||
| Genesis | |||
| 1-15 | PIPE | 10th Grand Trunk | |
| PIPE | |||
| OUT | |||
| 10-15 | 11th AFC Whiskeyjacks | ||
| AFC Whiskeyjacks | |||
| 12th OUT | |||
| RUT | |||
| 12-6 | RUT | ||
| Oni | |||
| 10-14 | 13th Regiment | ||
| Regiment | |||
| 15-3 | Regiment | ||
| Genesis | |||
| 14th RUT | |||
| Oni | |||
| 12-7 | 15th Oni | ||
| Genesis | |||
| 16th Genesis | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Taige Tomlinson | AFC Whiskeyjacks | 3 | 8 | 2.67 | 8 | 2.67 | 16 | 5.33 |
| Jared Wunder | AFC Whiskeyjacks | 3 | 9 | 3.00 | 6 | 2.00 | 15 | 5.00 |
| Cameron Knox | PIPE | 3 | 8 | 2.67 | 6 | 2.00 | 14 | 4.67 |
| Andrew Benson | RUT | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
| Vladan Ilic | Grand Trunk | 3 | 2 | 0.67 | 8 | 2.67 | 10 | 3.33 |