Open, Bracket (1-8)
Quarterfinals | Semifinals | Finals | Placement |
Mephisto | |||
15-3 | Mephisto | ||
Blackfish | |||
15-11 | Mephisto | ||
AFC Rumble | |||
12-13 | Red Circus | ||
Red Circus | |||
14-15 | Gold Phoenix | ||
Houndd | |||
4-15 | Phoenix | ||
Phoenix | |||
12-10 | Phoenix | ||
General Strike | |||
9-8 | General Strike | Silver Mephisto | |
Manic | |||
Red Circus | |||
15-13 | Bronze Red Circus | ||
General Strike | |||
4th General Strike | |||
Blackfish | |||
6-15 | AFC Rumble | ||
AFC Rumble | |||
15-12 | 5th AFC Rumble | ||
Houndd | |||
14-11 | Houndd | ||
Manic | |||
6th Houndd | |||
Blackfish | |||
12-8 | 7th Blackfish | ||
Manic | |||
8th Manic | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Dave Hochhalter | AFC Rumble | 3 | 16 | 5.33 | 3 | 1.00 | 19 | 6.33 |
Zachary Armstrong | Houndd | 3 | 4 | 1.33 | 12 | 4.00 | 16 | 5.33 |
Zachary Tottle | General Strike | 3 | 10 | 3.33 | 5 | 1.67 | 15 | 5.00 |
Cameron Harris | Phoenix | 3 | 12 | 4.00 | 0 | 0.00 | 12 | 4.00 |
William St-Pierre Nareau | Mephisto | 3 | 2 | 0.67 | 9 | 3.00 | 11 | 3.67 |