Mixed, Pool Y
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 55 | 36 | 19 | |
2 | 4 | 3 | 1 | 51 | 32 | 19 | |
3 | 4 | 2 | 2 | 45 | 44 | 1 | |
4 | 4 | 1 | 3 | 36 | 53 | -17 | |
5 | 4 | 0 | 4 | 38 | 60 | -22 |
Continues to: | Bracket (1-8) | Crossover |
Games
Crank | 15 | - | 4 | Jam | Game play | ||
Crash | 15 | - | 10 | Lit | Game play | ||
Crash | 15 | - | 7 | Jam | Game play | ||
T.T. | 15 | - | 11 | Lit | Game play | ||
Crank | 13 | - | 8 | Crash | Game play | ||
T.T. | 14 | - | 10 | Jam | Game play | ||
Crash | 7 | - | 14 | T.T. | Game play | ||
Crank | 15 | - | 8 | Lit | Game play | ||
Crank | 8 | - | 12 | T.T. | Game play | ||
Lit | 9 | - | 15 | Jam | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Douglas Olley | Lit | 4 | 12 | 3.00 | 4 | 1.00 | 16 | 4.00 |
Yi Hsuan (Claire) Weng | T.T. | 4 | 5 | 1.25 | 8 | 2.00 | 13 | 3.25 |
Daiana Spataru | Crash | 4 | 6 | 1.50 | 7 | 1.75 | 13 | 3.25 |
Bowen Liu | T.T. | 4 | 9 | 2.25 | 3 | 0.75 | 12 | 3.00 |
Hadrian Mertins-Kirkwood | Crank | 4 | 3 | 0.75 | 7 | 1.75 | 10 | 2.50 |