Women's, Bracket (9-16)
Quarterfinals | Semifinals | Finals | Placement |
Vénus | |||
15-0 | Vénus | ||
Queen City Bees | |||
11-13 | Agwata | ||
PPF | |||
6-15 | Agwata | ||
Agwata | |||
12-11 | 9th Agwata | ||
Tempest | |||
9-8 | Tempest | ||
Exo | |||
8-14 | Momentum | ||
Radiant | |||
10-11 | Momentum | 10th Momentum | |
Momentum | |||
Vénus | |||
8-15 | 11th Tempest | ||
Tempest | |||
12th Vénus | |||
Queen City Bees | |||
13-8 | Queen City Bees | ||
PPF | |||
8-14 | 13th Radiant | ||
Exo | |||
8-11 | Radiant | ||
Radiant | |||
14th Queen City Bees | |||
PPF | |||
9-15 | 15th Exo | ||
Exo | |||
16th PPF | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Senna Lee | Radiant | 3 | 11 | 3.67 | 3 | 1.00 | 14 | 4.67 |
Paula Lester | Agwata | 3 | 11 | 3.67 | 3 | 1.00 | 14 | 4.67 |
Jenna S McDonald | Radiant | 3 | 4 | 1.33 | 8 | 2.67 | 12 | 4.00 |
Melissa Wheeler | Tempest | 3 | 11 | 3.67 | 0 | 0.00 | 11 | 3.67 |
Gabrielle Beaudoin | Vénus | 3 | 7 | 2.33 | 3 | 1.00 | 10 | 3.33 |