Women's, Bracket (1-8)
Quarterfinals | Semifinals | Finals | Placement |
Salty | |||
12-11 | Salty | ||
Drift | |||
14-12 | Salty | ||
StellO | |||
12-10 | StellO | ||
Fusion | |||
10-15 | Gold Stella | ||
Qub | |||
3-15 | Stella | ||
Stella | |||
15-4 | Stella | ||
Remix | |||
15-8 | Remix | Silver Salty | |
IncogniTO | |||
StellO | |||
14-12 | Bronze StellO | ||
Remix | |||
4th Remix | |||
Drift | |||
10-8 | Drift | ||
Fusion | |||
11-9 | 5th Drift | ||
Qub | |||
12-10 | Qub | ||
IncogniTO | |||
6th Qub | |||
Fusion | |||
15-7 | 7th Fusion | ||
IncogniTO | |||
8th IncogniTO | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jessie Brown | StellO | 3 | 13 | 4.33 | 6 | 2.00 | 19 | 6.33 |
Melissa Dunbar | StellO | 3 | 7 | 2.33 | 6 | 2.00 | 13 | 4.33 |
Lilianne Shannon | Stella | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
Krystal Caldwell | Salty | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
Jennie Korus | Salty | 3 | 10 | 3.33 | 1 | 0.33 | 11 | 3.67 |