Open, Pool T
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 26 | 19 | |
2 | 3 | 2 | 1 | 33 | 37 | -4 | |
3 | 3 | 1 | 2 | 38 | 36 | 2 | |
4 | 3 | 0 | 3 | 26 | 43 | -17 |
Continues to: | Crossover | Bracket (9-16) |
Games
OUT | 12 | - | 11 | AFC Whiskeyjacks | Game play | ||
PIPE | 15 | - | 6 | RUT | Game play | ||
OUT | 13 | - | 11 | RUT | Game play | ||
PIPE | 15 | - | 12 | AFC Whiskeyjacks | Game play | ||
OUT | 8 | - | 15 | PIPE | Game play | ||
RUT | 9 | - | 15 | AFC Whiskeyjacks | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jared Morrow | PIPE | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
Araav Sehgal | PIPE | 3 | 7 | 2.33 | 5 | 1.67 | 12 | 4.00 |
Taige Tomlinson | AFC Whiskeyjacks | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
Cameron Knox | PIPE | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 |
Renaud St-Onge | OUT | 3 | 1 | 0.33 | 8 | 2.67 | 9 | 3.00 |