Open, Pool T
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 26 | 19 | |
2 | 3 | 2 | 1 | 33 | 37 | -4 | |
3 | 3 | 1 | 2 | 38 | 36 | 2 | |
4 | 3 | 0 | 3 | 26 | 43 | -17 |
Continues to: | Crossover | Bracket (9-16) |
Games
OUT | 12 | - | 11 | AFC Whiskeyjacks | Game play | ||
PIPE | 15 | - | 6 | RUT | Game play | ||
OUT | 13 | - | 11 | RUT | Game play | ||
PIPE | 15 | - | 12 | AFC Whiskeyjacks | Game play | ||
OUT | 8 | - | 15 | PIPE | Game play | ||
RUT | 9 | - | 15 | AFC Whiskeyjacks | Game play |