Mixed, Pool X
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 58 | 35 | 23 | |
2 | 4 | 3 | 1 | 51 | 47 | 4 | |
3 | 4 | 2 | 2 | 52 | 43 | 9 | |
4 | 4 | 1 | 3 | 33 | 56 | -23 | |
5 | 4 | 0 | 4 | 42 | 55 | -13 |
Continues to: | Bracket (1-8) | Crossover |
Games
PBHG | 15 | - | 7 | Fable | Game play | ||
Royals | 14 | - | 10 | Payday | Game play | ||
Royals | 15 | - | 5 | Fable | Game play | ||
Laxx | 14 | - | 12 | Payday | Game play | ||
PBHG | 14 | - | 11 | Royals | |||
Laxx | 15 | - | 9 | Fable | Game play | ||
PBHG | 15 | - | 9 | Payday | Game play | ||
Royals | 12 | - | 14 | Laxx | Game play | ||
PBHG | 14 | - | 8 | Laxx | Game play | ||
Payday | 11 | - | 12 | Fable | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Zakarie Massi | Laxx | 4 | 8 | 2.00 | 11 | 2.75 | 19 | 4.75 |
Colin Wu | Royals | 4 | 5 | 1.25 | 10 | 2.50 | 15 | 3.75 |
Tom Boyle | PBHG | 4 | 10 | 2.50 | 3 | 0.75 | 13 | 3.25 |
Will Ceballos | Payday | 4 | 6 | 1.50 | 6 | 1.50 | 12 | 3.00 |
Cristine Lacson | Fable | 4 | 7 | 1.75 | 5 | 1.25 | 12 | 3.00 |