Open, Pool S
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 21 | 21 | |
2 | 3 | 2 | 1 | 38 | 30 | 8 | |
3 | 3 | 1 | 2 | 29 | 36 | -7 | |
4 | 3 | 0 | 3 | 21 | 43 | -22 |
Continues to: | Crossover | Bracket (9-16) |
Games
Grand Trunk | 13 | - | 6 | Oni | Game play | ||
Regiment | 15 | - | 6 | Genesis | Game play | ||
Grand Trunk | 15 | - | 7 | Genesis | Game play | ||
Regiment | 15 | - | 10 | Oni | Game play | ||
Grand Trunk | 14 | - | 8 | Regiment | Game play | ||
Genesis | 8 | - | 13 | Oni | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Andrew Workman | Regiment | 3 | 7 | 2.33 | 6 | 2.00 | 13 | 4.33 |
MaConaughay Hodder | Regiment | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |
Dinh Thach Dang | Grand Trunk | 3 | 4 | 1.33 | 3 | 1.00 | 7 | 2.33 |
Silas Huizinga | Oni | 3 | 4 | 1.33 | 3 | 1.00 | 7 | 2.33 |
Daniel Rowe | Oni | 3 | 5 | 1.67 | 2 | 0.67 | 7 | 2.33 |