Open, Pool S
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 21 | 21 | |
2 | 3 | 2 | 1 | 38 | 30 | 8 | |
3 | 3 | 1 | 2 | 29 | 36 | -7 | |
4 | 3 | 0 | 3 | 21 | 43 | -22 |
Continues to: | Crossover | Bracket (9-16) |
Games
Grand Trunk | 13 | - | 6 | Oni | Game play | ||
Regiment | 15 | - | 6 | Genesis | Game play | ||
Grand Trunk | 15 | - | 7 | Genesis | Game play | ||
Regiment | 15 | - | 10 | Oni | Game play | ||
Grand Trunk | 14 | - | 8 | Regiment | Game play | ||
Genesis | 8 | - | 13 | Oni | Game play |