Open, Pool R
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 21 | 24 | |
2 | 3 | 2 | 1 | 38 | 39 | -1 | |
3 | 3 | 1 | 2 | 35 | 41 | -6 | |
4 | 3 | 0 | 3 | 26 | 43 | -17 |
Continues to: | Bracket (1-8) | Crossover |
Games
AFC Rumble | 15 | - | 14 | Manic | Game play | ||
Phoenix | 15 | - | 5 | Blackfish | Game play | ||
Phoenix | 15 | - | 8 | Manic | Game play | ||
AFC Rumble | 15 | - | 10 | Blackfish | Game play | ||
Phoenix | 15 | - | 8 | AFC Rumble | Game play | ||
Manic | 13 | - | 11 | Blackfish | Game play |