Open, Pool Q
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 26 | 19 | |
2 | 3 | 2 | 1 | 33 | 42 | -9 | |
3 | 3 | 1 | 2 | 39 | 41 | -2 | |
4 | 3 | 0 | 3 | 34 | 42 | -8 |
Continues to: | Bracket (1-8) | Crossover |
Games
General Strike | 15 | - | 14 | Red Circus | Game play | ||
Mephisto | 15 | - | 10 | Houndd | Game play | ||
General Strike | 14 | - | 13 | Houndd | Game play | ||
Mephisto | 15 | - | 12 | Red Circus | Game play | ||
General Strike | 4 | - | 15 | Mephisto | Game play | ||
Houndd | 11 | - | 13 | Red Circus | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Zachary Armstrong | Houndd | 3 | 4 | 1.33 | 12 | 4.00 | 16 | 5.33 |
Oliver Porter | Red Circus | 3 | 1 | 0.33 | 11 | 3.67 | 12 | 4.00 |
Ryan Poloz | Houndd | 3 | 9 | 3.00 | 1 | 0.33 | 10 | 3.33 |
Antoine Dubé | Mephisto | 3 | 3 | 1.00 | 6 | 2.00 | 9 | 3.00 |
Cam Burden | General Strike | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |