Women's, Pool H
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 22 | 18 | |
2 | 3 | 2 | 1 | 37 | 17 | 20 | |
3 | 3 | 1 | 2 | 31 | 36 | -5 | |
4 | 3 | 0 | 3 | 10 | 43 | -33 |
Continues to: | Crossover | Bracket (9-16) |
Games
Momentum | 15 | - | 2 | Queen City Bees | Game play | ||
Agwata | 14 | - | 6 | Exo | Game play | ||
Agwata | 15 | - | 1 | Queen City Bees | Game play | ||
Momentum | 15 | - | 12 | Exo | Game play | ||
Agwata | 8 | - | 10 | Momentum | Game play | ||
Queen City Bees | 7 | - | 13 | Exo | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Julie Boisvert | Agwata | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
Sonia Labelle | Agwata | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |
Joanie-Kim Dolbec-Bradette | Momentum | 3 | 1 | 0.33 | 7 | 2.33 | 8 | 2.67 |
Éliane Gagné-Deguire | Exo | 3 | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 |
Karly Koronkiewicz | Queen City Bees | 3 | 7 | 2.33 | 1 | 0.33 | 8 | 2.67 |