Women's, Pool G
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 20 | 23 | |
2 | 3 | 2 | 1 | 39 | 25 | 14 | |
3 | 3 | 1 | 2 | 25 | 40 | -15 | |
4 | 3 | 0 | 3 | 23 | 45 | -22 |
| Continues to: | Crossover | Bracket (9-16) |
Games
| Radiant | 5 | - | 15 | Tempest | Game play | ||
| Vénus | 14 | - | 4 | PPF | Game play | ||
| Vénus | 15 | - | 7 | Radiant | Game play | ||
| Tempest | 15 | - | 6 | PPF | Game play | ||
| Vénus | 14 | - | 9 | Tempest | Game play | ||
| Radiant | 11 | - | 15 | PPF | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Gabrielle Beaudoin | Vénus | 3 | 9 | 3.00 | 3 | 1.00 | 12 | 4.00 |
| Jade Bernard | Vénus | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |
| Senna Lee | Radiant | 3 | 9 | 3.00 | 1 | 0.33 | 10 | 3.33 |
| Melissa Wheeler | Tempest | 3 | 8 | 2.67 | 0 | 0.00 | 8 | 2.67 |
| Daphné Lacroix | Vénus | 3 | 0 | 0.00 | 7 | 2.33 | 7 | 2.33 |