Women's, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 20 | 25 | |
2 | 3 | 2 | 1 | 42 | 26 | 16 | |
3 | 3 | 1 | 2 | 26 | 33 | -7 | |
4 | 3 | 0 | 3 | 11 | 45 | -34 |
Continues to: | Pool E | Pool G |
Games
Salty | 15 | - | 1 | Radiant | Game play | ||
Remix | 13 | - | 6 | Tempest | Game play | ||
Salty | 15 | - | 5 | Tempest | Game play | ||
Remix | 15 | - | 5 | Radiant | Game play | ||
Radiant | 5 | - | 15 | Tempest | Game play | ||
Salty | 15 | - | 14 | Remix | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Brittany Fairweather | Salty | 3 | 4 | 1.33 | 8 | 2.67 | 12 | 4.00 |
Jennie Korus | Salty | 3 | 10 | 3.33 | 1 | 0.33 | 11 | 3.67 |
Charis Fung | Remix | 3 | 7 | 2.33 | 1 | 0.33 | 8 | 2.67 |
Gaelyn McMackin | Salty | 3 | 0 | 0.00 | 7 | 2.33 | 7 | 2.33 |
Shannon Denison | Remix | 3 | 3 | 1.00 | 4 | 1.33 | 7 | 2.33 |