Women's, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 30 | 12 | |
2 | 3 | 2 | 1 | 42 | 22 | 20 | |
3 | 3 | 1 | 2 | 29 | 35 | -6 | |
4 | 3 | 0 | 3 | 17 | 43 | -26 |
Continues to: | Pool F | Pool H |
Games
Stella | 12 | - | 14 | Drift | Game play | ||
Agwata | 14 | - | 6 | Exo | Game play | ||
Stella | 15 | - | 2 | Exo | Game play | ||
Agwata | 9 | - | 14 | Drift | Game play | ||
Stella | 15 | - | 6 | Agwata | Game play | ||
Drift | 14 | - | 9 | Exo | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Lilianne Shannon | Stella | 3 | 5 | 1.67 | 4 | 1.33 | 9 | 3.00 |
Sonia Labelle | Agwata | 3 | 2 | 0.67 | 6 | 2.00 | 8 | 2.67 |
Julie Boisvert | Agwata | 3 | 4 | 1.33 | 4 | 1.33 | 8 | 2.67 |
Paula Lester | Agwata | 3 | 6 | 2.00 | 2 | 0.67 | 8 | 2.67 |
Marie-Michèle Côté | Agwata | 3 | 0 | 0.00 | 7 | 2.33 | 7 | 2.33 |