Mixed, Pool W
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 52 | 28 | 24 | |
2 | 4 | 3 | 1 | 50 | 32 | 18 | |
3 | 4 | 2 | 2 | 45 | 39 | 6 | |
4 | 4 | 1 | 3 | 43 | 52 | -9 | |
5 | 4 | 0 | 4 | 21 | 60 | -39 |
Continues to: | Bracket (1-8) | Crossover |
Games
Union | 15 | - | 3 | Shweek | Game play | ||
tobe! | 10 | - | 8 | Quest | Game play | ||
tobe! | 15 | - | 3 | Shweek | Game play | ||
Parched | 10 | - | 15 | Quest | Game play | ||
Parched | 15 | - | 7 | Shweek | Game play | ||
Union | 11 | - | 10 | tobe! | Game play | ||
Union | 11 | - | 7 | Quest | Game play | ||
tobe! | 15 | - | 10 | Parched | Game play | ||
Union | 15 | - | 8 | Parched | Game play | ||
Quest | 15 | - | 8 | Shweek | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Duncan Schulz | Parched | 4 | 16 | 4.00 | 7 | 1.75 | 23 | 5.75 |
Kelvin Huang | tobe! | 4 | 9 | 2.25 | 4 | 1.00 | 13 | 3.25 |
Keith McRae | tobe! | 4 | 2 | 0.50 | 9 | 2.25 | 11 | 2.75 |
Liam Ovstaas | Parched | 4 | 5 | 1.25 | 5 | 1.25 | 10 | 2.50 |
Florence St-Jean | Quest | 4 | 0 | 0.00 | 9 | 2.25 | 9 | 2.25 |