Saturday
Sat 17.8.2024
Mixed Bracket (9-16) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:15 | Field 6 | Danger Noodle | 10 | - | 14 | Crank | Game v | Game play | |||
10:15 | Field 8 | Crash | 10 | - | 14 | Parched | Game x | Game play | |||
10:15 | Field 9 | Jam | 11 | - | 13 | Fable | Game y | Game play | |||
10:15 | Field 11 | Koda | 15 | - | 11 | Super Dumplings | Game z | Game play |
Mixed Bracket (9-16) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:45 | Field 15 | Danger Noodle | 12 | - | 14 | Crash | 11th | Game play | |||
13:45 | Field 16 | Fable | 9 | - | 15 | Koda | 13th | Game play | |||
13:45 | Field 17 | Jam | 8 | - | 15 | Super Dumplings | 15th | Game play | |||
15:30 | Field 15 | Crank | 15 | - | 14 | Parched | 9th | Game play |
Timezone: America/Toronto. Local time: 22.11.2024 00:41
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version